Captains, Mates, and Pilots of Water Vessels
Military Training
Small Boat Operators
Job Title: | (11) Meter Rigid Inflatable Boat (RIB) Coxswain |
Branch: | Navy |
Class: | Enlisted |
Job Title: | 7 Meter Rigid Inflatable Boat (RIB) Coxswain |
Branch: | Navy |
Class: | Enlisted |
Job Title: | Boat Crew Specialist |
Branch: | Navy |
Class: | Enlisted |
Job Title: | Causeway Barge Ferry Coxswain |
Branch: | Navy |
Class: | Enlisted |
Description: | Operates Causeway section Powered and side Loadable Warping Tugs with water jet propulsion systems in support of amphibious operations and/or maritime prepositioned shipping operations. |
Job Title: | Causeway Lighterage Craftmaster |
Branch: | Navy |
Class: | Enlisted |
Job Title: | Deep Submergence Vehicle (DSV) Operator |
Branch: | Navy |
Class: | Enlisted |
Job Title: | Landing Craft Air Cushion Craftmaster |
Branch: | Navy |
Class: | Enlisted |
Job Title: | Tugmaster |
Branch: | Navy |
Class: | Enlisted |
Description: | Operates YTM/YT tugs to assist in docking, undocking, drydocking, and cold iron moves. Directs use of head, breast and powerlines and stern tow makeups. Employs International and Inland Rules of the Road, navigational, visual, and radio communications procedures. Directs the operation and maintenance of engineering plant, deck machinery, firefighting and other emergency equipment. Assists in sea/air rescue and missions of mercy operations. Directs the movement of non-self-propelled Yard Craft within the boundaries of harbors, bays and sounds. |
Job Title: | Watercraft Operator |
Branch: | Army |
Class: | Enlisted |
The data sources for the information displayed here include: Defense Manpower Data Center. (Using onet28)