Finance
1 - 26 of 26
Title | Education | Salary | Projections |
---|---|---|---|
Accountants and Auditors | Bachelor's Degree | $91,290.00 | Average |
Actuaries | Bachelor's Degree | $145,040.00 | Much faster than average |
Bill and Account Collectors | High School Diploma | $46,020.00 | Decline slowly or moderately |
Brokerage Clerks | Bachelor's Degree | $63,130.00 | Decline slowly or moderately |
Budget Analysts | Bachelor's Degree | $104,050.00 | Average |
Claims Adjusters, Examiners, and Investigators | Bachelor's Degree | $75,770.00 | Little or no change |
Credit Analysts | Bachelor's Degree | $107,020.00 | Little or no change |
Credit Authorizers, Checkers, and Clerks | High School Diploma | $54,050.00 | Little or no change |
Financial and Investment Analysts | Bachelor's Degree | $113,800.00 | Average |
Financial Clerks, All Other | No Data | $52,690.00 | Average |
Financial Managers | Bachelor's Degree | $183,410.00 | Faster than average |
Financial Quantitative Analysts | Master's Degree | $90,330.00 | Slower than average |
Financial Risk Specialists | Bachelor's Degree | $119,370.00 | Average |
Financial Specialists, All Other | No Data | $90,330.00 | Slower than average |
Fraud Examiners, Investigators and Analysts | Bachelor's Degree | $90,330.00 | Slower than average |
Insurance Appraisers, Auto Damage | Some College Courses | $75,660.00 | Slower than average |
Insurance Claims and Policy Processing Clerks | High School Diploma | $49,530.00 | Slower than average |
Insurance Sales Agents | Bachelor's Degree | $80,660.00 | Average |
Insurance Underwriters | Bachelor's Degree | $85,610.00 | Little or no change |
Loan Interviewers and Clerks | High School Diploma | $51,040.00 | Little or no change |
Loan Officers | Bachelor's Degree | $97,030.00 | Slower than average |
Personal Financial Advisors | Bachelor's Degree | $153,900.00 | Faster than average |
Securities, Commodities, and Financial Services Sales Agents | Bachelor's Degree | $121,080.00 | Average |
Tax Preparers | High School Diploma | $64,400.00 | Average |
Tellers | High School Diploma | $39,420.00 | Decline rapidly |
Treasurers and Controllers | Bachelor's Degree | $183,410.00 | Faster than average |
1 - 26 of 26