Helpers--Production Workers
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 206,900 | 190,300 | -8.0% |
Virginia | 6,379 | 6,790 | +6.4% |
Region | Current* | Projected | % Change |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | 1,055 | 1,184 | +12.2% |
Central VA/Region2000 | 334 | 346 | +3.6% |
Crater Area | 428 | 433 | +1.2% |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | No Data | No Data | No Data |
New River/Mt. Rogers | 242 | 242 | +0.0% |
Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
Piedmont Workforce | 212 | 205 | -3.3% |
Shenandoah Valley | No Data | No Data | No Data |
South Central | 221 | 200 | -9.5% |
Southwestern Virginia | 62 | 61 | -1.6% |
West Piedmont | 275 | 257 | -6.5% |
Western Virginia | 355 | 367 | +3.4% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet27)