Fresno City College
Highest Degree Offered
Postsecondary 2-4
Tuition per Year (out of state)
$8,504
Surrounding Environment
City: Large
Description:
1101 E. University Ave
Fresno, CA 93741
General Info:
559.442.8200
Website:
www.fresnocitycollege.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2022)
Fresno City College
Tuition and Fees
Undergraduate Year: 2021-2022
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $1,304Out-Of-State $8,504Books & Supplies $1,971On-Campus Room & Board Other Expenses Off-Campus Room & Board $15,086Other Expenses $4,413Off-Campus With Family Other Expenses $4,413
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Fresno City College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting Technology/Technician and Bookkeeping. | MD/DO |
Administrative Assistant and Secretarial Science, General. | MD/DO |
Adult Development and Aging. | MD/DO |
American Sign Language (ASL). | MD/DO |
Anthropology, General. | MD/DO |
Apparel and Textile Marketing Management. | MD/DO |
Architectural Technology/Technician. | MD/DO |
Art/Art Studies, General. | MD/DO |
Autobody/Collision and Repair Technology/Technician. | MD/DO |
Automobile/Automotive Mechanics Technology/Technician. | MD/DO |
Biological and Physical Sciences. | MD/DO |
Biology/Biological Sciences, General. | MD/DO |
Building Construction Technology/Technician. | MD/DO |
Building/Home/Construction Inspection/Inspector. | MD/DO |
Business Administration and Management, General. | MD/DO |
Chemical Technology/Technician. | MD/DO |
Child Care Provider/Assistant. | MD/DO |
Computer and Information Systems Security/Auditing/Information Assurance. | MD/DO |
Computer Systems Networking and Telecommunications. | MD/DO |
Corrections. | MD/DO |
Criminal Justice/Law Enforcement Administration. | MD/DO |
Criminal Justice/Police Science. | MD/DO |
Dance, General. | MD/DO |
Dental Hygiene/Hygienist. | MD/DO |
Drafting and Design Technology/Technician, General. | MD/DO |
Drama and Dramatics/Theatre Arts, General. | MD/DO |
Economics, General. | MD/DO |
Education/Teaching of Individuals in Early Childhood Special Education Programs. | MD/DO |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General. | MD/DO |
Electromechanical/Electromechanical Engineering Technology/Technician. | MD/DO |
Emergency Medical Technology/Technician (EMT Paramedic). | MD/DO |
English Language and Literature, General. | MD/DO |
Ethnic Studies. | MD/DO |
Exercise Science and Kinesiology. | MD/DO |
Family and Community Services. | MD/DO |
Fire Prevention and Safety Technology/Technician. | MD/DO |
Fire Science/Fire-fighting. | MD/DO |
Foods, Nutrition, and Wellness Studies, General. | MD/DO |
Foodservice Systems Administration/Management. | MD/DO |
Foreign Languages and Literatures, General. | MD/DO |
Forensic Science and Technology. | MD/DO |
Geology/Earth Science, General. | MD/DO |
Graphic and Printing Equipment Operator, General Production. | MD/DO |
Graphic Design. | MD/DO |
Health Information/Medical Records Technology/Technician. | MD/DO |
Health Services/Allied Health/Health Sciences, General. | MD/DO |
Health/Medical Preparatory Programs, Other. | MD/DO |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. | MD/DO |
History, General. | MD/DO |
Human Services, General. | MD/DO |
Humanities/Humanistic Studies. | MD/DO |
Industrial Electronics Technology/Technician. | MD/DO |
Industrial Mechanics and Maintenance Technology/Technician. | MD/DO |
Information Technology. | MD/DO |
Journalism. | MD/DO |
Legal Administrative Assistant/Secretary. | MD/DO |
Legal Assistant/Paralegal. | MD/DO |
Legal Studies. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Library and Archives Assisting. | MD/DO |
Manufacturing Engineering Technology/Technician. | MD/DO |
Mathematics, General. | MD/DO |
Medical Administrative/Executive Assistant and Medical Secretary. | MD/DO |
Medical Insurance Coding Specialist/Coder. | MD/DO |
Medical/Clinical Assistant. | MD/DO |
Multi-/Interdisciplinary Studies, Other. | MD/DO |
Music, General. | MD/DO |
Natural Resources/Conservation, General. | MD/DO |
Parks, Recreation, and Leisure Studies. | MD/DO |
Philosophy. | MD/DO |
Photographic and Film/Video Technology/Technician. | MD/DO |
Physical Sciences, General. | MD/DO |
Physics, General. | MD/DO |
Political Science and Government, General. | MD/DO |
Pre-Engineering. | MD/DO |
Psychology, General. | MD/DO |
Radiologic Technology/Science - Radiographer. | MD/DO |
Real Estate. | MD/DO |
Recording Arts Technology/Technician. | MD/DO |
Registered Nursing/Registered Nurse. | MD/DO |
Respiratory Care Therapy/Therapist. | MD/DO |
Restaurant, Culinary, and Catering Management/Manager. | MD/DO |
Retail Management. | MD/DO |
Sales, Distribution, and Marketing Operations, General. | MD/DO |
Sign Language Interpretation and Translation. | MD/DO |
Social Sciences, General. | MD/DO |
Sociology, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Special Education and Teaching, General. | MD/DO |
Speech Communication and Rhetoric. | MD/DO |
Substance Abuse/Addiction Counseling. | MD/DO |
Teacher Assistant/Aide. | MD/DO |
Technical Theatre/Theatre Design and Technology. | MD/DO |
Technology Teacher Education/Industrial Arts Teacher Education. | MD/DO |
Telecommunications Technology/Technician. | MD/DO |
Visual and Performing Arts, General. | MD/DO |
Web Page, Digital/Multimedia and Information Resources Design. | MD/DO |
Web/Multimedia Management and Webmaster. | MD/DO |
Welding Technology/Welder. | MD/DO |
Women's Studies. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Fresno City College
Financial Aid
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 885 | 59% | $ 5,248 |
State/Local Grants | 1,374 | 92% | $ 2,660 |
Institutional Grants | 9 | 1% | $ 1,454 |
Loans To Students | 6 | 0% | $ 2,598 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 98%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Fresno City College
Enrollment
Fall 2021
Undergraduate: | 20,435 |
Graduate: | 0 |
School Total: | 20,435 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 8,143 / 40% | 0 / 0% |
Women | 12,292 / 60% | 0 / 0% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 5 / 0% | 0 / 0% |
African-American | 994 / 5% | 0 / 0% |
Native American | 108 / 1% | 0 / 0% |
Asian | 2,374 / 12% | 0 / 0% |
Hispanic | 12,498 / 61% | 0 / 0% |
Caucasian | 3,648 / 18% | 0 / 0% |
Other | 153 / 1% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Fresno City College
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)