Connecticut State Community College
Highest Degree Offered
Associate's Degree
Tuition per Year (out of state)
$14,840
Surrounding Environment
City: Midsize
Description:
950 Main Street
Hartford, CT 6103
General Info:
860.612.7000
Website:
https://ctstate.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
Connecticut State Community College
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $5,092Out-Of-State $14,840Books & Supplies $1,500On-Campus Room & Board Other Expenses Off-Campus Room & Board $11,335Other Expenses $10,587Off-Campus With Family Other Expenses $7,538
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Connecticut State Community College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting Technology/Technician and Bookkeeping. | MD/DO |
Acting. | MD/DO |
Administrative Assistant and Secretarial Science, General. | MD/DO |
Adult Development and Aging. | MD/DO |
Advertising. | MD/DO |
Aeronautics/Aviation/Aerospace Science and Technology, General. | Associate's Degree |
Airframe Mechanics and Aircraft Maintenance Technology/Technician. | Associate's Degree |
Allied Health and Medical Assisting Services, Other. | MD/DO |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other. | MD/DO |
Applied Horticulture/Horticultural Business Services, Other. | MD/DO |
Archeology. | MD/DO |
Architectural Drafting and Architectural CAD/CADD. | MD/DO |
Architectural Engineering Technologies/Technicians. | Associate's Degree |
Art Therapy/Therapist. | Associate's Degree |
Art/Art Studies, General. | MD/DO |
Automobile/Automotive Mechanics Technology/Technician. | MD/DO |
Baking and Pastry Arts/Baker/Pastry Chef. | MD/DO |
Banking and Financial Support Services. | Associate's Degree |
Behavioral Sciences. | Associate's Degree |
Biochemistry. | Associate's Degree |
Biology/Biological Sciences, General. | Associate's Degree |
Biomedical Technology/Technician. | Associate's Degree |
Biotechnology. | MD/DO |
Business Administration and Management, General. | MD/DO |
Business/Commerce, General. | MD/DO |
CAD/CADD Drafting and/or Design Technology/Technician. | MD/DO |
Chemistry, General. | Associate's Degree |
Child Care and Support Services Management. | MD/DO |
Child Care Provider/Assistant. | MD/DO |
Civil Engineering Technologies/Technicians. | Associate's Degree |
Clinical/Medical Laboratory Technician. | Associate's Degree |
Commercial and Advertising Art. | MD/DO |
Communication and Media Studies, Other. | Associate's Degree |
Communication, General. | Associate's Degree |
Communications Technology/Technician. | MD/DO |
Community Organization and Advocacy. | Postsecondary 1-2 |
Computational and Applied Mathematics. | MD/DO |
Computer and Information Sciences, Other. | Associate's Degree |
Computer and Information Systems Security/Auditing/Information Assurance. | MD/DO |
Computer Engineering Technology/Technician. | Associate's Degree |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. | MD/DO |
Computer Programming, Specific Applications. | MD/DO |
Computer Programming/Programmer, General. | MD/DO |
Computer Science. | MD/DO |
Computer Software and Media Applications, Other. | MD/DO |
Computer Software Engineering. | Associate's Degree |
Computer Support Specialist. | MD/DO |
Computer Systems Networking and Telecommunications. | MD/DO |
Computer/Computer Systems Technology/Technician. | Associate's Degree |
Construction Engineering Technology/Technician. | Associate's Degree |
Construction Management, General. | MD/DO |
Corrections and Criminal Justice, Other. | Associate's Degree |
Corrections. | MD/DO |
Criminal Justice/Police Science. | MD/DO |
Criminal Justice/Safety Studies. | Associate's Degree |
Culinary Arts/Chef Training. | MD/DO |
Cyber/Computer Forensics and Counterterrorism. | MD/DO |
Data Entry/Microcomputer Applications, General. | MD/DO |
Data Processing and Data Processing Technology/Technician. | Associate's Degree |
Deaf Studies. | Associate's Degree |
Dental Assisting/Assistant. | Postsecondary 1-2 |
Dental Hygiene/Hygienist. | Associate's Degree |
Design and Visual Communications, General. | Associate's Degree |
Developmental Services Worker. | MD/DO |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's Degree |
Dietetic Technician. | Associate's Degree |
Digital Arts. | MD/DO |
Digital Communication and Media/Multimedia. | MD/DO |
Dispute Resolution. | MD/DO |
Drama and Dramatics/Theatre Arts, General. | Associate's Degree |
Early Childhood Education and Teaching. | MD/DO |
Economics, General. | Associate's Degree |
Education, General. | Associate's Degree |
Education/Teaching of Individuals in Early Childhood Special Education Programs. | MD/DO |
Electrical, Electronic, and Communications Engineering Technology/Technician. | MD/DO |
Electromechanical/Electromechanical Engineering Technology/Technician. | MD/DO |
Emergency Medical Technology/Technician (EMT Paramedic). | Associate's Degree |
Energy Systems Technology/Technician. | MD/DO |
Engineering Science. | Associate's Degree |
Engineering Technologies/Technicians, General. | MD/DO |
Engineering-Related Technologies/Technicians, Other. | Associate's Degree |
Entrepreneurship/Entrepreneurial Studies. | MD/DO |
Environmental Science. | MD/DO |
Environmental/Environmental Engineering Technology/Technician. | MD/DO |
Exercise Science and Kinesiology. | Associate's Degree |
Family and Community Services. | Postsecondary 1-2 |
Fashion Merchandising. | MD/DO |
Finance, General. | MD/DO |
Financial Planning and Services. | Associate's Degree |
Fine/Studio Arts, General. | MD/DO |
Fire Science/Fire-fighting. | MD/DO |
Fire Services Administration. | Associate's Degree |
Foodservice Systems Administration/Management. | MD/DO |
Forensic Science and Technology. | MD/DO |
French Language and Literature. | Associate's Degree |
Game and Interactive Media Design. | Associate's Degree |
General Literature. | Associate's Degree |
General Studies. | Associate's Degree |
Geography. | Associate's Degree |
Gerontology. | MD/DO |
Graphic Design. | Associate's Degree |
Health Information/Medical Records Administration/Administrator. | MD/DO |
Health Information/Medical Records Technology/Technician. | Associate's Degree |
Health/Health Care Administration/Management. | Associate's Degree |
History, General. | Associate's Degree |
Homeland Security. | MD/DO |
Horticultural Science. | MD/DO |
Hospitality Administration/Management, General. | Associate's Degree |
Hotel/Motel Administration/Management. | Associate's Degree |
Human Services, General. | Associate's Degree |
Illustration. | Associate's Degree |
Industrial Engineering. | Associate's Degree |
Information Science/Studies. | MD/DO |
Information Technology. | Associate's Degree |
Interior Design. | Associate's Degree |
International and Intercultural Communication. | Associate's Degree |
Italian Language and Literature. | Associate's Degree |
Laser and Optical Technology/Technician. | MD/DO |
Legal Assistant/Paralegal. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | Associate's Degree |
Library and Archives Assisting. | Postsecondary 1-2 |
Machine Shop Technology/Assistant. | MD/DO |
Machine Tool Technology/Machinist. | Postsecondary 1-2 |
Magnetic Resonance Imaging (MRI) Technology/Technician. | MD/DO |
Mammography Technology/Technician. | MD/DO |
Management Information Systems, General. | MD/DO |
Manufacturing Engineering Technology/Technician. | MD/DO |
Marketing, Other. | MD/DO |
Marketing/Marketing Management, General. | MD/DO |
Massage Therapy/Therapeutic Massage. | Associate's Degree |
Mathematics, General. | Associate's Degree |
Mechanical Drafting and Mechanical Drafting CAD/CADD. | MD/DO |
Mechanical/Mechanical Engineering Technology/Technician. | Associate's Degree |
Mechatronics, Robotics, and Automation Engineering. | MD/DO |
Medical Administrative/Executive Assistant and Medical Secretary. | Postsecondary 1-2 |
Medical Insurance Coding Specialist/Coder. | MD/DO |
Medical Office Assistant/Specialist. | MD/DO |
Medical Office Management/Administration. | Associate's Degree |
Medical Radiologic Technology/Science - Radiation Therapist. | Associate's Degree |
Medical/Clinical Assistant. | MD/DO |
Meeting and Event Planning. | MD/DO |
Music Management. | Associate's Degree |
Music, General. | Associate's Degree |
Network and System Administration/Administrator. | MD/DO |
Nuclear Medical Technology/Technologist. | Associate's Degree |
Nuclear/Nuclear Power Technology/Technician. | Associate's Degree |
Occupational Therapist Assistant. | Associate's Degree |
Operations Management and Supervision. | Associate's Degree |
Opticianry/Ophthalmic Dispensing Optician. | Associate's Degree |
Phlebotomy Technician/Phlebotomist. | MD/DO |
Photography. | MD/DO |
Physical Sciences, Other. | Associate's Degree |
Physical Therapy Assistant. | Associate's Degree |
Physics, General. | Associate's Degree |
Plastics and Polymer Engineering Technology/Technician. | MD/DO |
Political Science and Government, General. | Associate's Degree |
Professional, Technical, Business, and Scientific Writing. | MD/DO |
Psychiatric/Mental Health Services Technician. | MD/DO |
Psychology, General. | Associate's Degree |
Quality Control Technology/Technician. | MD/DO |
Radio and Television Broadcasting Technology/Technician. | Associate's Degree |
Radio and Television. | MD/DO |
Radiologic Technology/Science - Radiographer. | Associate's Degree |
Recording Arts Technology/Technician. | MD/DO |
Registered Nursing/Registered Nurse. | Associate's Degree |
Respiratory Care Therapy/Therapist. | Associate's Degree |
Restaurant, Culinary, and Catering Management/Manager. | Associate's Degree |
Restaurant/Food Services Management. | Associate's Degree |
Sheet Metal Technology/Sheetworking. | Postsecondary 1-2 |
Sign Language Interpretation and Translation. | Associate's Degree |
Social Work. | Associate's Degree |
Sociology, General. | Associate's Degree |
Spanish Language and Literature. | Associate's Degree |
Speech Communication and Rhetoric. | Associate's Degree |
Sport and Fitness Administration/Management. | Associate's Degree |
Sports, Kinesiology, and Physical Education/Fitness, General. | MD/DO |
Sports, Kinesiology, and Physical Education/Fitness, Other. | Associate's Degree |
Substance Abuse/Addiction Counseling. | MD/DO |
Surgical Technology/Technologist. | Associate's Degree |
Surveying Technology/Surveying. | MD/DO |
Teacher Assistant/Aide. | MD/DO |
Therapeutic Recreation/Recreational Therapy. | MD/DO |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | Associate's Degree |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician. | MD/DO |
Web Page, Digital/Multimedia and Information Resources Design. | MD/DO |
Welding Engineering Technology/Technician. | Postsecondary 1-2 |
Women's Studies. | MD/DO |
Youth Services/Administration. | Postsecondary 1-2 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Connecticut State Community College
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 3,019 | 60% | $ 4,831 |
State/Local Grants | 4,194 | 84% | $ 2,340 |
Institutional Grants | 1,505 | 30% | $ 1,580 |
Loans To Students | 38 | 1% | $ 5,542 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 98%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Connecticut State Community College
Enrollment
Fall 2022
Undergraduate: | 2,395 |
Graduate: | 0 |
School Total: | 2,395 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 667 / 28% | 0 / 0% |
Women | 1,728 / 72% | 0 / 0% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 13 / 1% | 0 / 0% |
African-American | 878 / 37% | 0 / 0% |
Native American | 4 / 0% | 0 / 0% |
Asian | 119 / 5% | 0 / 0% |
Hispanic | 779 / 33% | 0 / 0% |
Caucasian | 466 / 19% | 0 / 0% |
Other | 65 / 3% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Connecticut State Community College
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- Study Abroad
- Weekend/Evening college
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Connecticut State Community College
Athletics
Athletic Association: National Junior College Athletic Association
NCAA or NAIA Membership:
Football: Not applicable Basketball: Not applicable Baseball: Not applicable Cross Country/Track: Not applicable
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)