Southern Connecticut State University
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$26,104
Surrounding Environment
City: Midsize
Description:
Southern Connecticut State, founded in 1893, is a public, liberal arts university. Its 168-acre campus is located in New Haven, 35 miles from Hartford.
501 Crescent Street
New Haven, CT 06515-1355
General Info:
203.392.5200
Website:
www.southernct.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
Southern Connecticut State University
Admissions
Fall 2023
Application Fee: $50
Requirements:
- Secondary school GPA
- Secondary school record
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 8,302 3,364 4,938Applicants Admitted 6,734 2,596 4,138Admitted Students Enrolled Full Time 1,211 451 760Part Time 16 11 5
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Southern Connecticut State University
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $12,828Out-Of-State $26,104Books & Supplies $1,200On-Campus Room & Board $14,700Other Expenses $4,116Off-Campus Room & Board $9,282Other Expenses $8,232Off-Campus With Family Other Expenses $8,232
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Southern Connecticut State University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | Postbaccalaureate |
Anthropology, General. | Bachelor's Degree |
Applied Behavior Analysis. | Master's Degree |
Art History, Criticism and Conservation. | Bachelor's Degree |
Art Teacher Education. | Master's Degree |
Assistive/Augmentative Technology and Rehabilitation Engineering. | Postbaccalaureate |
Athletic Training/Trainer. | Master's Degree |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | Master's Degree |
Bilingual and Multilingual Education. | Master's Degree |
Biology/Biological Sciences, General. | Master's Degree |
Biotechnology. | Bachelor's Degree |
Business Administration and Management, General. | Master's Degree |
Cardiovascular Technology/Technologist. | Bachelor's Degree |
Chemistry, General. | Master's Degree |
Clinical Nurse Leader. | Master's Degree |
Clinical, Counseling and Applied Psychology, Other. | MD/DO |
Community Health Services/Liaison/Counseling. | Master's Degree |
Computer and Information Sciences, General. | Master's Degree |
Counselor Education/School Counseling and Guidance Services. | Post - Master's Cert |
Creative Writing. | Master's Degree |
Data Science, General. | Bachelor's Degree |
Drama and Dramatics/Theatre Arts, General. | Bachelor's Degree |
Early Childhood Education and Teaching. | Bachelor's Degree |
Economics, General. | Bachelor's Degree |
Education, General. | Master's Degree |
Education, Other. | Master's Degree |
Educational Evaluation and Research. | Master's Degree |
Educational Leadership and Administration, General. | MD/DO |
Elementary Education and Teaching. | Post - Master's Cert |
Engineering Physics/Applied Physics. | Master's Degree |
English Language and Literature, General. | Master's Degree |
Environmental Studies. | Master's Degree |
Exercise Science and Kinesiology. | Master's Degree |
Family Practice Nurse/Nursing. | Post - Master's Cert |
Fine/Studio Arts, General. | Bachelor's Degree |
French Language and Literature. | Bachelor's Degree |
General Studies. | Bachelor's Degree |
Geographic Information Science and Cartography. | Postbaccalaureate |
Geography. | Bachelor's Degree |
Geology/Earth Science, General. | Bachelor's Degree |
German Language and Literature. | Bachelor's Degree |
Health and Wellness, General. | Bachelor's Degree |
Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
Health Teacher Education. | Master's Degree |
History, General. | Master's Degree |
Hospitality Administration/Management, General. | Bachelor's Degree |
Human Resources Management/Personnel Administration, General. | Postbaccalaureate |
Italian Language and Literature. | Bachelor's Degree |
Journalism. | Bachelor's Degree |
Liberal Arts and Sciences/Liberal Studies. | Bachelor's Degree |
Library and Information Science. | Post - Master's Cert |
Marriage and Family Therapy/Counseling. | Master's Degree |
Mass Communication/Media Studies. | Bachelor's Degree |
Mathematics Teacher Education. | Master's Degree |
Mathematics, General. | Master's Degree |
Mental Health Counseling/Counselor. | Post - Master's Cert |
Multi-/Interdisciplinary Studies, General. | Bachelor's Degree |
Music, General. | Bachelor's Degree |
Nanotechnology. | Postbaccalaureate |
Nursing Education. | MD/DO |
Operations Management and Supervision. | Bachelor's Degree |
Parks, Recreation, and Leisure Facilities Management, General. | Master's Degree |
Philosophy. | Bachelor's Degree |
Physical Education Teaching and Coaching. | Bachelor's Degree |
Physics, General. | Bachelor's Degree |
Physics, Other. | Master's Degree |
Political Science and Government, General. | Master's Degree |
Psychology, General. | Master's Degree |
Public Health, General. | Master's Degree |
Reading Teacher Education. | Post - Master's Cert |
Registered Nursing/Registered Nurse. | Master's Degree |
Respiratory Care Therapy/Therapist. | Bachelor's Degree |
Romance Languages, Literatures, and Linguistics, General. | Master's Degree |
School Librarian/School Library Media Specialist. | Post - Master's Cert |
School Psychology. | Post - Master's Cert |
Science Teacher Education/General Science Teacher Education. | Post - Master's Cert |
Social and Philosophical Foundations of Education. | Post - Master's Cert |
Social Work. | MD/DO |
Sociology, General. | Master's Degree |
Spanish Language and Literature. | Bachelor's Degree |
Special Education and Teaching, General. | Post - Master's Cert |
Special Education and Teaching, Other. | Post - Master's Cert |
Speech Communication and Rhetoric. | Bachelor's Degree |
Sport and Fitness Administration/Management. | Master's Degree |
Substance Abuse/Addiction Counseling. | Post - Master's Cert |
Urban Studies/Affairs. | Master's Degree |
Women's Studies. | Post - Master's Cert |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Southern Connecticut State University
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 550 | 50% | $ 5,624 |
State/Local Grants | 317 | 29% | $ 3,365 |
Institutional Grants | 562 | 52% | $ 5,730 |
Loans To Students | 730 | 67% | $ 6,665 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 92%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Southern Connecticut State University
Enrollment
Fall 2022
Undergraduate: | 6,920 |
Graduate: | 1,969 |
School Total: | 8,889 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 2,646 / 38% | 490 / 25% |
Women | 4,274 / 62% | 1,479 / 75% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 52 / 1% | 21 / 1% |
African-American | 1,275 / 18% | 244 / 12% |
Native American | 9 / 0% | 2 / 0% |
Asian | 246 / 4% | 58 / 3% |
Hispanic | 1,592 / 23% | 249 / 13% |
Caucasian | 3,135 / 45% | 1,254 / 64% |
Other | 299 / 4% | 75 / 4% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Southern Connecticut State University
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
- Air Force
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Southern Connecticut State University
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Northeast 10 Conference Basketball: Northeast 10 Conference Baseball: Northeast 10 Conference Cross Country/Track: Northeast 10 Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)