Iowa State University
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$25,446
Surrounding Environment
City: Small
Description:
Iowa State, founded in 1858, is a public, land-grant university. Programs are offered through the Colleges of Agriculture, Business Administration, Design, Education, Engineering, Family and Consumer Sciences, and Liberal Arts and Sciences. Its 1,788-acre campus is located in Ames, 30 miles north of Des Moines.
1750 Beardshear Hall
Ames, IA 50011-2103
General Info:
515.294.4111
Website:
www.iastate.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2022)
Iowa State University
Admissions
Application Fee: $40
Requirements:
- Secondary school GPA
- Secondary school record
- Completion of college-prepatory program
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 20,357 10,394 9,963Applicants Admitted 18,550 9,399 9,151Admitted Students Enrolled Full Time 5,370 2,889 2,481Part Time 17 7 10
Test Scores:
SAT The SAT was taken by 724 enrolled students, or 13%. 25th Percentile 75th Percentile Critical Reading 540 650 Math 543 680 Writing 540 650
ACT The ACT was taken by 3,404 enrolled students, or 63%. 25th Percentile 75th Percentile Verbal 20 28 Math 21 28
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Iowa State University
Tuition and Fees
Undergraduate Year: 2021-2022
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $9,634Out-Of-State $25,446Books & Supplies $1,000On-Campus Room & Board $9,088Other Expenses $2,430Off-Campus Room & Board $9,088Other Expenses $2,430Off-Campus With Family Other Expenses $2,430
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Iowa State University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | MD/DO |
Actuarial Science. | MD/DO |
Advertising. | MD/DO |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | MD/DO |
Agribusiness/Agricultural Business Operations. | MD/DO |
Agricultural and Horticultural Plant Breeding. | MD/DO |
Agricultural Animal Breeding. | MD/DO |
Agricultural Economics. | MD/DO |
Agricultural Engineering. | MD/DO |
Agricultural Mechanization, General. | MD/DO |
Agricultural Teacher Education. | MD/DO |
Agroecology and Sustainable Agriculture. | MD/DO |
Agronomy and Crop Science. | MD/DO |
Analytical Chemistry. | MD/DO |
Animal Physiology. | MD/DO |
Animal Sciences, General. | MD/DO |
Anthropology, General. | MD/DO |
Apparel and Textile Marketing Management. | MD/DO |
Apparel and Textiles, General. | MD/DO |
Applied Linguistics. | MD/DO |
Applied Mathematics, General. | MD/DO |
Architectural and Building Sciences/Technology. | MD/DO |
Architecture. | MD/DO |
Area Studies, Other. | MD/DO |
Astrophysics. | MD/DO |
Athletic Training/Trainer. | MD/DO |
Biochemistry. | MD/DO |
Bioengineering and Biomedical Engineering. | MD/DO |
Bioinformatics. | MD/DO |
Biology/Biological Sciences, General. | MD/DO |
Biomedical Sciences, General. | MD/DO |
Biophysics. | MD/DO |
Biotechnology. | MD/DO |
Business Administration and Management, General. | MD/DO |
Business/Managerial Economics. | MD/DO |
Cell/Cellular and Molecular Biology. | MD/DO |
Chemical Engineering. | MD/DO |
Chemistry, General. | MD/DO |
Child Development. | MD/DO |
City/Urban, Community, and Regional Planning. | MD/DO |
Civil Engineering, General. | MD/DO |
Computational Science. | MD/DO |
Computer and Information Systems Security/Auditing/Information Assurance. | MD/DO |
Computer Engineering, General. | MD/DO |
Computer Science. | MD/DO |
Computer Software and Media Applications, Other. | MD/DO |
Computer Software Engineering. | MD/DO |
Condensed Matter and Materials Physics. | MD/DO |
Construction Engineering. | MD/DO |
Creative Writing. | MD/DO |
Criminal Justice/Safety Studies. | MD/DO |
Cultural Resource Management and Policy Analysis. | MD/DO |
Curriculum and Instruction. | MD/DO |
Cyber/Electronic Operations and Warfare. | MD/DO |
Dairy Science. | MD/DO |
Design and Visual Communications, General. | MD/DO |
Dietetics/Dietitian. | MD/DO |
Early Childhood Education and Teaching. | MD/DO |
Ecology and Evolutionary Biology. | MD/DO |
Ecology. | MD/DO |
Economics, General. | MD/DO |
Education, General. | MD/DO |
Educational Assessment, Testing, and Measurement. | MD/DO |
Educational Leadership and Administration, General. | MD/DO |
Educational/Instructional Technology. | MD/DO |
Electrical and Electronics Engineering. | MD/DO |
Electromechanical Engineering. | MD/DO |
Elementary Education and Teaching. | MD/DO |
Elementary Particle Physics. | MD/DO |
Energy Systems Engineering, General. | MD/DO |
Engineering Mechanics. | MD/DO |
Engineering/Industrial Management. | MD/DO |
English Language and Literature, General. | MD/DO |
Entomology. | MD/DO |
Entrepreneurship/Entrepreneurial Studies. | MD/DO |
Environmental Design/Architecture. | MD/DO |
Environmental Science. | MD/DO |
Environmental Studies. | MD/DO |
Exercise Science and Kinesiology. | MD/DO |
Family and Community Services. | MD/DO |
Family and Consumer Sciences/Home Economics Teacher Education. | MD/DO |
Family and Consumer Sciences/Human Sciences, General. | MD/DO |
Family Resource Management Studies, General. | MD/DO |
Farm/Farm and Ranch Management. | MD/DO |
Fashion/Apparel Design. | MD/DO |
Finance, General. | MD/DO |
Fishing and Fisheries Sciences and Management. | MD/DO |
Food Science and Technology, Other. | MD/DO |
Food Science. | MD/DO |
Forensic Science and Technology. | MD/DO |
Forest Sciences and Biology. | MD/DO |
Forestry, General. | MD/DO |
French Language and Literature. | MD/DO |
Genetics, General. | MD/DO |
Geographic Information Science and Cartography. | MD/DO |
Geology/Earth Science, General. | MD/DO |
German Language and Literature. | MD/DO |
Gerontology. | MD/DO |
Graphic Design. | MD/DO |
Health and Wellness, General. | MD/DO |
Higher Education/Higher Education Administration. | MD/DO |
History and Philosophy of Science and Technology. | MD/DO |
History, General. | MD/DO |
Horticultural Science. | MD/DO |
Hospitality Administration/Management, General. | MD/DO |
Human Computer Interaction. | MD/DO |
Human Development and Family Studies, General. | MD/DO |
Human Nutrition. | MD/DO |
Immunology. | MD/DO |
Industrial and Product Design. | MD/DO |
Industrial Engineering. | MD/DO |
Information Technology. | MD/DO |
Inorganic Chemistry. | MD/DO |
Interior Design. | MD/DO |
International Agriculture. | MD/DO |
International Business/Trade/Commerce. | MD/DO |
Journalism. | MD/DO |
Landscape Architecture. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Linguistics. | MD/DO |
Livestock Management. | MD/DO |
Logistics, Materials, and Supply Chain Management. | MD/DO |
Management Information Systems, General. | MD/DO |
Management Science. | MD/DO |
Management Sciences and Quantitative Methods, Other. | MD/DO |
Marketing/Marketing Management, General. | MD/DO |
Materials Engineering. | MD/DO |
Mathematics Teacher Education. | MD/DO |
Mathematics, General. | MD/DO |
Mechanical Engineering. | MD/DO |
Medical Illustration/Medical Illustrator. | MD/DO |
Meeting and Event Planning. | MD/DO |
Meteorology. | MD/DO |
Microbiology, General. | MD/DO |
Multi-/Interdisciplinary Studies, Other. | MD/DO |
Music Teacher Education. | MD/DO |
Music, General. | MD/DO |
Neuroscience. | MD/DO |
Nuclear Physics. | MD/DO |
Nutrition Sciences. | MD/DO |
Occupational Safety and Health Technology/Technician. | MD/DO |
Operations Management and Supervision. | MD/DO |
Organic Chemistry. | MD/DO |
Organizational Leadership. | MD/DO |
Philosophy. | MD/DO |
Physical Chemistry. | MD/DO |
Physics, General. | MD/DO |
Plant Pathology/Phytopathology. | MD/DO |
Plant Physiology. | MD/DO |
Political Science and Government, General. | MD/DO |
Professional, Technical, Business, and Scientific Writing. | MD/DO |
Psychology, General. | MD/DO |
Public Administration. | MD/DO |
Public Policy Analysis, General. | MD/DO |
Public Relations/Image Management. | MD/DO |
Reading Teacher Education. | MD/DO |
Real Estate. | MD/DO |
Registered Nursing/Registered Nurse. | MD/DO |
Religion/Religious Studies. | MD/DO |
Rhetoric and Composition. | MD/DO |
Romance Languages, Literatures, and Linguistics, General. | MD/DO |
Russian Studies. | MD/DO |
Science Teacher Education/General Science Teacher Education. | MD/DO |
Selling Skills and Sales Operations. | MD/DO |
Social and Philosophical Foundations of Education. | MD/DO |
Sociology, General. | MD/DO |
Soil Science and Agronomy, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Special Education and Teaching, General. | MD/DO |
Speech Communication and Rhetoric. | MD/DO |
Statistics, General. | MD/DO |
Sustainability Studies. | MD/DO |
Systems Engineering. | MD/DO |
Teacher Education and Professional Development, Specific Levels and Methods, Other. | MD/DO |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | MD/DO |
Toxicology. | MD/DO |
Transportation/Mobility Management. | MD/DO |
Veterinary Medicine. | MD/DO |
Veterinary Microbiology and Immunobiology. | MD/DO |
Veterinary Pathology and Pathobiology. | MD/DO |
Veterinary Preventive Medicine, Epidemiology, and Public Health. | MD/DO |
Veterinary Sciences/Veterinary Clinical Sciences, General. | MD/DO |
Visual and Performing Arts, General. | MD/DO |
Wildlife, Fish and Wildlands Science and Management. | MD/DO |
Women's Studies. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Iowa State University
Financial Aid
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 1,477 | 30% | $ 4,577 |
State/Local Grants | 29 | 1% | $ 3,930 |
Institutional Grants | 4,199 | 84% | $ 7,429 |
Loans To Students | 2,385 | 48% | $ 7,684 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 60%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Iowa State University
Enrollment
Fall 2021
Undergraduate: | 25,808 |
Graduate: | 4,900 |
School Total: | 30,708 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 14,467 / 56% | 2,481 / 51% |
Women | 11,341 / 44% | 2,419 / 49% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 925 / 4% | 1,607 / 33% |
African-American | 683 / 3% | 138 / 3% |
Native American | 41 / 0% | 13 / 0% |
Asian | 1,037 / 4% | 128 / 3% |
Hispanic | 1,798 / 7% | 195 / 4% |
Caucasian | 19,836 / 77% | 2,446 / 50% |
Other | 715 / 3% | 290 / 6% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Iowa State University
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
- Navy
- Air Force
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Iowa State University
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Big Twelve Conference Basketball: Big Twelve Conference Baseball: Not applicable Cross Country/Track: Big Twelve Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)