Saint Cloud State University
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$18,010
Surrounding Environment
City: Small
Description:
St. Cloud State, founded in 1869, is a public, comprehensive university. Programs are offered through the Colleges of Business, Education, Fine Arts and Humanities, Science and Technology, and Social Sciences; and All University. Its 108-acre campus is located in St. Cloud, 70 miles from the Twin Cities.
720 Fourth Ave. South
Saint Cloud, MN 56301-4498
General Info:
320.308.0121
Website:
https://www.stcloudstate.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2022)
Saint Cloud State University
Admissions
Requirements:
- Secondary school GPA
- Secondary school record
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 4,228 1,907 2,321Applicants Admitted 3,988 1,764 2,224Admitted Students Enrolled Full Time 797 408 389Part Time 40 19 21
Test Scores:
SAT The SAT was taken by 0 enrolled students, or 0%. 25th Percentile 75th Percentile Critical Reading Math Writing
ACT The ACT was taken by 329 enrolled students, or 39%. 25th Percentile 75th Percentile Verbal 16 23 Math 18 24
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Saint Cloud State University
Tuition and Fees
Undergraduate Year: 2021-2022
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $9,170Out-Of-State $18,010Books & Supplies $1,200On-Campus Room & Board $9,347Other Expenses $2,600Off-Campus Room & Board $9,347Other Expenses $2,600Off-Campus With Family Other Expenses $2,600
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Saint Cloud State University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | MD/DO |
Actuarial Science. | MD/DO |
American Indian/Native American Studies. | MD/DO |
Anthropology, General. | MD/DO |
Applied Behavior Analysis. | MD/DO |
Applied Economics. | MD/DO |
Art History, Criticism and Conservation. | MD/DO |
Art Teacher Education. | MD/DO |
Art/Art Studies, General. | MD/DO |
Artificial Intelligence. | MD/DO |
Athletic Training/Trainer. | MD/DO |
Biochemistry and Molecular Biology. | MD/DO |
Biochemistry. | MD/DO |
Bioengineering and Biomedical Engineering. | MD/DO |
Biology Teacher Education. | MD/DO |
Biology/Biological Sciences, General. | MD/DO |
Biomedical Sciences, General. | MD/DO |
Biotechnology. | MD/DO |
Business Administration and Management, General. | MD/DO |
Business Statistics. | MD/DO |
Business/Commerce, General. | MD/DO |
Business/Managerial Economics. | MD/DO |
Chemistry Teacher Education. | MD/DO |
Chemistry, General. | MD/DO |
Clinical Laboratory Science/Medical Technology/Technologist. | MD/DO |
Clinical Research Coordinator. | MD/DO |
College Student Counseling and Personnel Services. | MD/DO |
Communication Sciences and Disorders, General. | MD/DO |
Communication, General. | MD/DO |
Communication, Journalism, and Related Programs, Other. | MD/DO |
Community Health and Preventive Medicine. | MD/DO |
Community Psychology. | MD/DO |
Computer and Information Systems Security/Auditing/Information Assurance. | MD/DO |
Computer Engineering, General. | MD/DO |
Computer Game Programming. | MD/DO |
Computer Science. | MD/DO |
Computer Software Engineering. | MD/DO |
Counselor Education/School Counseling and Guidance Services. | MD/DO |
Criminal Justice/Law Enforcement Administration. | MD/DO |
Criminal Justice/Safety Studies. | MD/DO |
Cultural Resource Management and Policy Analysis. | MD/DO |
Curriculum and Instruction. | MD/DO |
Data Visualization. | MD/DO |
Drama and Dramatics/Theatre Arts, General. | MD/DO |
Driver and Safety Teacher Education. | MD/DO |
Early Childhood Education and Teaching. | MD/DO |
Earth Science Teacher Education. | MD/DO |
Ecology. | MD/DO |
Econometrics and Quantitative Economics. | MD/DO |
Economics, General. | MD/DO |
Education/Teaching of Individuals in Early Childhood Special Education Programs. | MD/DO |
Education/Teaching of Individuals with Autism. | MD/DO |
Education/Teaching of Individuals with Emotional Disturbances. | MD/DO |
Education/Teaching of Individuals with Intellectual Disabilities. | MD/DO |
Education/Teaching of Individuals with Specific Learning Disabilities. | MD/DO |
Educational Leadership and Administration, General. | MD/DO |
Educational, Instructional, and Curriculum Supervision. | MD/DO |
Educational/Instructional Technology. | MD/DO |
Electrical and Electronics Engineering. | MD/DO |
Elementary Education and Teaching. | MD/DO |
Engineering Design. | MD/DO |
Engineering/Industrial Management. | MD/DO |
English Language and Literature, General. | MD/DO |
English/Language Arts Teacher Education. | MD/DO |
Entrepreneurship/Entrepreneurial Studies. | MD/DO |
Environmental Science. | MD/DO |
Environmental Studies. | MD/DO |
Environmental/Environmental Health Engineering. | MD/DO |
Exercise Science and Kinesiology. | MD/DO |
Film/Cinema/Media Studies. | MD/DO |
Finance, General. | MD/DO |
Fine/Studio Arts, General. | MD/DO |
French Language and Literature. | MD/DO |
French Language Teacher Education. | MD/DO |
General Studies. | MD/DO |
Geographic Information Science and Cartography. | MD/DO |
Geography. | MD/DO |
Geology/Earth Science, General. | MD/DO |
German Language and Literature. | MD/DO |
German Language Teacher Education. | MD/DO |
Gerontology. | MD/DO |
Graphic Design. | MD/DO |
Health Communication. | MD/DO |
Health Teacher Education. | MD/DO |
Higher Education/Higher Education Administration. | MD/DO |
Histologic Technician. | MD/DO |
History, General. | MD/DO |
Hospitality Administration/Management, General. | MD/DO |
Human Computer Interaction. | MD/DO |
Human Development and Family Studies, General. | MD/DO |
Hydrology and Water Resources Science. | MD/DO |
Industrial and Organizational Psychology. | MD/DO |
Industrial Technology/Technician. | MD/DO |
Insurance. | MD/DO |
International Business/Trade/Commerce. | MD/DO |
International Relations and Affairs. | MD/DO |
International/Globalization Studies. | MD/DO |
Kindergarten/Preschool Education and Teaching. | MD/DO |
Latin American Studies. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Management Information Systems, General. | MD/DO |
Manufacturing Engineering Technology/Technician. | MD/DO |
Manufacturing Engineering. | MD/DO |
Marketing/Marketing Management, General. | MD/DO |
Marriage and Family Therapy/Counseling. | MD/DO |
Mass Communication/Media Studies. | MD/DO |
Materials Science. | MD/DO |
Mathematics Teacher Education. | MD/DO |
Mathematics, General. | MD/DO |
Mechanical Engineering. | MD/DO |
Medical Radiologic Technology/Science - Radiation Therapist. | MD/DO |
Medical Science/Scientist. | MD/DO |
Meteorology. | MD/DO |
Multi-/Interdisciplinary Studies, Other. | MD/DO |
Music Performance, General. | MD/DO |
Music Teacher Education. | MD/DO |
Music, General. | MD/DO |
Nuclear Medical Technology/Technologist. | MD/DO |
Parks, Recreation, and Leisure Facilities Management, General. | MD/DO |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs. | MD/DO |
Philosophy. | MD/DO |
Physical Education Teaching and Coaching. | MD/DO |
Physics Teacher Education. | MD/DO |
Physics, General. | MD/DO |
Political Science and Government, General. | MD/DO |
Psychology, General. | MD/DO |
Public Administration. | MD/DO |
Quality Control and Safety Technologies/Technicians, Other. | MD/DO |
Reading Teacher Education. | MD/DO |
Real Estate. | MD/DO |
Registered Nursing/Registered Nurse. | MD/DO |
School Librarian/School Library Media Specialist. | MD/DO |
Science, Technology and Society. | MD/DO |
Social Studies Teacher Education. | MD/DO |
Social Work. | MD/DO |
Sociology and Anthropology. | MD/DO |
Sociology, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Spanish Language Teacher Education. | MD/DO |
Special Education and Teaching, General. | MD/DO |
Sport and Fitness Administration/Management. | MD/DO |
Sports, Kinesiology, and Physical Education/Fitness, General. | MD/DO |
Statistics, General. | MD/DO |
Substance Abuse/Addiction Counseling. | MD/DO |
Surveying Technology/Surveying. | MD/DO |
Systems Engineering. | MD/DO |
Teacher Education and Professional Development, Specific Levels and Methods, Other. | MD/DO |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | MD/DO |
Technology Teacher Education/Industrial Arts Teacher Education. | MD/DO |
Urban Studies/Affairs. | MD/DO |
Vocational Rehabilitation Counseling/Counselor. | MD/DO |
Women's Studies. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Saint Cloud State University
Financial Aid
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 610 | 65% | $ 3,537 |
State/Local Grants | 451 | 48% | $ 2,859 |
Institutional Grants | 413 | 44% | $ 3,456 |
Loans To Students | 464 | 49% | $ 7,974 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 86%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Saint Cloud State University
Enrollment
Fall 2021
Undergraduate: | 8,956 |
Graduate: | 1,818 |
School Total: | 10,774 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 4,097 / 46% | 670 / 37% |
Women | 4,859 / 54% | 1,148 / 63% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 698 / 8% | 405 / 22% |
African-American | 745 / 8% | 88 / 5% |
Native American | 17 / 0% | 9 / 0% |
Asian | 406 / 5% | 77 / 4% |
Hispanic | 368 / 4% | 42 / 2% |
Caucasian | 6,134 / 68% | 916 / 50% |
Other | 309 / 3% | 259 / 14% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Saint Cloud State University
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Saint Cloud State University
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Not applicable Basketball: Northern Sun Intercollegiate Conference Baseball: Northern Sun Intercollegiate Conference Cross Country/Track: Northern Sun Intercollegiate Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)