Missouri State University-Springfield
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$16,498
Surrounding Environment
City: Midsize
Description:
Southwest Missouri State, founded in 1905, is a public, comprehensive university. Its 225-acre campus is located in Springfield, in southwestern Missouri.
901 S National Avenue
Springfield, MO 65897
General Info:
417.836.5000
Website:
www.missouristate.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2022)
Missouri State University-Springfield
Admissions
Requirements:
- Secondary school GPA
- Secondary school record
- Admission test scores
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 9,726 3,384 6,342Applicants Admitted 9,128 3,116 6,012Admitted Students Enrolled Full Time 2,416 885 1,531Part Time 146 74 72
Test Scores:
SAT The SAT was taken by 180 enrolled students, or 7%. 25th Percentile 75th Percentile Critical Reading 510 600 Math 500 600 Writing 510 600
ACT The ACT was taken by 2,081 enrolled students, or 81%. 25th Percentile 75th Percentile Verbal 20 26 Math 20 26
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Missouri State University-Springfield
Tuition and Fees
Undergraduate Year: 2021-2022
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $8,294Out-Of-State $16,498Books & Supplies $1,200On-Campus Room & Board $9,436Other Expenses $4,238Off-Campus Room & Board $9,436Other Expenses $4,238Off-Campus With Family Other Expenses $4,238
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Missouri State University-Springfield
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting and Computer Science. | MD/DO |
Accounting. | MD/DO |
Agribusiness/Agricultural Business Operations. | MD/DO |
Agricultural Economics. | MD/DO |
Agriculture, General. | MD/DO |
Agronomy and Crop Science. | MD/DO |
Animal Sciences, General. | MD/DO |
Anthropology, General. | MD/DO |
Apparel and Textiles, General. | MD/DO |
Applied Linguistics. | MD/DO |
Art History, Criticism and Conservation. | MD/DO |
Art/Art Studies, General. | MD/DO |
Athletic Training/Trainer. | MD/DO |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | MD/DO |
Audiology/Audiologist. | MD/DO |
Biology/Biological Sciences, General. | MD/DO |
Business Administration and Management, General. | MD/DO |
Business Administration, Management and Operations, Other. | MD/DO |
Business/Commerce, General. | MD/DO |
Cell/Cellular and Molecular Biology. | MD/DO |
Chemistry, General. | MD/DO |
Child Development. | MD/DO |
Cinematography and Film/Video Production. | MD/DO |
City/Urban, Community, and Regional Planning. | MD/DO |
Clinical Laboratory Science/Medical Technology/Technologist. | MD/DO |
Clinical Psychology. | MD/DO |
Computational Science. | MD/DO |
Computer and Information Systems Security/Auditing/Information Assurance. | MD/DO |
Computer Science. | MD/DO |
Computer Systems Analysis/Analyst. | MD/DO |
Construction Management, General. | MD/DO |
Counselor Education/School Counseling and Guidance Services. | MD/DO |
Creative Writing. | MD/DO |
Criminal Justice/Law Enforcement Administration. | MD/DO |
Criminology. | MD/DO |
Crop Production. | MD/DO |
Curriculum and Instruction. | MD/DO |
Design and Visual Communications, General. | MD/DO |
Development Economics and International Development. | MD/DO |
Dietetics/Dietitian. | MD/DO |
Digital Arts. | MD/DO |
Dispute Resolution. | MD/DO |
Drama and Dramatics/Theatre Arts, General. | MD/DO |
Early Childhood Education and Teaching. | MD/DO |
Economics, General. | MD/DO |
Education/Teaching of Individuals in Early Childhood Special Education Programs. | MD/DO |
Education/Teaching of Individuals with Autism. | MD/DO |
Education/Teaching of Individuals with Specific Learning Disabilities. | MD/DO |
Educational Assessment, Testing, and Measurement. | MD/DO |
Educational Leadership and Administration, General. | MD/DO |
Educational/Instructional Technology. | MD/DO |
Elementary Education and Teaching. | MD/DO |
Engineering/Industrial Management. | MD/DO |
English Language and Literature, General. | MD/DO |
Entrepreneurship/Entrepreneurial Studies. | MD/DO |
Environmental Education. | MD/DO |
Environmental Science. | MD/DO |
Exercise Science and Kinesiology. | MD/DO |
Experimental Psychology. | MD/DO |
Family and Community Services. | MD/DO |
Family and Consumer Sciences/Home Economics Teacher Education. | MD/DO |
Finance, General. | MD/DO |
Financial Forensics and Fraud Investigation. | MD/DO |
Foreign Languages and Literatures, General. | MD/DO |
Forensic Psychology. | MD/DO |
French Language and Literature. | MD/DO |
Geographic Information Science and Cartography. | MD/DO |
Geography. | MD/DO |
Geological and Earth Sciences/Geosciences, Other. | MD/DO |
Geology/Earth Science, General. | MD/DO |
Geotechnical and Geoenvironmental Engineering. | MD/DO |
Gerontology. | MD/DO |
Health Services/Allied Health/Health Sciences, General. | MD/DO |
Higher Education/Higher Education Administration. | MD/DO |
History, General. | MD/DO |
Homeland Security. | MD/DO |
Horse Husbandry/Equine Science and Management. | MD/DO |
Horticultural Science. | MD/DO |
Hospital and Health Care Facilities Administration/Management. | MD/DO |
Hospitality Administration/Management, General. | MD/DO |
Hospitality Administration/Management, Other. | MD/DO |
Hotel/Motel Administration/Management. | MD/DO |
Housing and Human Environments, General. | MD/DO |
Human Development and Family Studies, General. | MD/DO |
Industrial Production Technologies/Technicians, Other. | MD/DO |
Information Resources Management. | MD/DO |
Information Technology. | MD/DO |
Insurance. | MD/DO |
Intelligence, General. | MD/DO |
Intercultural/Multicultural and Diversity Studies. | MD/DO |
Intermedia/Multimedia. | MD/DO |
International Public Health/International Health. | MD/DO |
International/Globalization Studies. | MD/DO |
Journalism. | MD/DO |
Junior High/Intermediate/Middle School Education and Teaching. | MD/DO |
Language Interpretation and Translation. | MD/DO |
Law Enforcement Investigation and Interviewing. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Linguistic, Comparative, and Related Language Studies and Services, Other. | MD/DO |
Logistics, Materials, and Supply Chain Management. | MD/DO |
Management Information Systems, General. | MD/DO |
Marketing/Marketing Management, General. | MD/DO |
Mass Communication/Media Studies. | MD/DO |
Materials Science. | MD/DO |
Maternal and Child Health. | MD/DO |
Mathematics, General. | MD/DO |
Molecular Biology. | MD/DO |
Multi-/Interdisciplinary Studies, General. | MD/DO |
Multi-/Interdisciplinary Studies, Other. | MD/DO |
Museology/Museum Studies. | MD/DO |
Music Performance, General. | MD/DO |
Music Teacher Education. | MD/DO |
Music, General. | MD/DO |
Natural Sciences. | MD/DO |
Nurse Anesthetist. | MD/DO |
Nursing Practice. | MD/DO |
Occupational Therapy/Therapist. | MD/DO |
Organizational Communication, General. | MD/DO |
Organizational Leadership. | MD/DO |
Paleontology. | MD/DO |
Parks, Recreation, and Leisure Studies. | MD/DO |
Philosophy. | MD/DO |
Physical Therapy/Therapist. | MD/DO |
Physician Assistant. | MD/DO |
Physics, General. | MD/DO |
Plant Sciences, General. | MD/DO |
Playwriting and Screenwriting. | MD/DO |
Political Communication. | MD/DO |
Political Science and Government, General. | MD/DO |
Pre-Pharmacy Studies. | MD/DO |
Pre-Veterinary Studies. | MD/DO |
Professional, Technical, Business, and Scientific Writing. | MD/DO |
Psychology, General. | MD/DO |
Public Administration. | MD/DO |
Public Health Education and Promotion. | MD/DO |
Public Health, General. | MD/DO |
Public Policy Analysis, General. | MD/DO |
Public Relations, Advertising, and Applied Communication. | MD/DO |
Public Relations/Image Management. | MD/DO |
Radio and Television. | MD/DO |
Radiologic Technology/Science - Radiographer. | MD/DO |
Reading Teacher Education. | MD/DO |
Recording Arts Technology/Technician. | MD/DO |
Registered Nursing/Registered Nurse. | MD/DO |
Religion/Religious Studies. | MD/DO |
Respiratory Care Therapy/Therapist. | MD/DO |
Rhetoric and Composition. | MD/DO |
Science Teacher Education/General Science Teacher Education. | MD/DO |
Secondary Education and Teaching. | MD/DO |
Social Work. | MD/DO |
Sociology, General. | MD/DO |
Soil Science and Agronomy, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Special Education and Teaching, General. | MD/DO |
Speech Communication and Rhetoric. | MD/DO |
Sport and Fitness Administration/Management. | MD/DO |
Sports, Kinesiology, and Physical Education/Fitness, Other. | MD/DO |
Strategic Intelligence. | MD/DO |
Sustainability Studies. | MD/DO |
Teacher Education and Professional Development, Specific Levels and Methods, Other. | MD/DO |
Teacher Education, Multiple Levels. | MD/DO |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | MD/DO |
Terrorism and Counterterrorism Operations. | MD/DO |
Visual and Performing Arts, General. | MD/DO |
Voice and Opera. | MD/DO |
Wildlife, Fish and Wildlands Science and Management. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Missouri State University-Springfield
Financial Aid
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 2,072 | 83% | $ 2,306 |
State/Local Grants | 917 | 37% | $ 1,923 |
Institutional Grants | 1,845 | 74% | $ 5,619 |
Loans To Students | 1,183 | 48% | $ 6,939 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 82%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Missouri State University-Springfield
Enrollment
Fall 2021
Undergraduate: | 18,837 |
Graduate: | 4,088 |
School Total: | 22,925 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 7,677 / 41% | 1,498 / 37% |
Women | 11,160 / 59% | 2,590 / 63% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 376 / 2% | 384 / 9% |
African-American | 622 / 3% | 163 / 4% |
Native American | 60 / 0% | 18 / 0% |
Asian | 359 / 2% | 107 / 3% |
Hispanic | 853 / 5% | 171 / 4% |
Caucasian | 14,982 / 80% | 3,062 / 75% |
Other | 819 / 4% | 82 / 2% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Missouri State University-Springfield
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Missouri State University-Springfield
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Contact School Basketball: Contact School Baseball: Contact School Cross Country/Track: Contact School
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)