University of Nebraska-Lincoln
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$26,720
Surrounding Environment
City: Large
Description:
U Nebraska at Lincoln, founded in 1869, is a public institution. Programs are offered through the Colleges of Agricultural Sciences and Natural Resources, Architecture, Arts and Sciences, Business Administration, Engineering and Technology, Fine and Performing Arts, Human Resurces and Family Sciences, Journalism and Mass Communications, and Law; the Teachers College; and the Division of General Studies. Its 623-acre campus is located in Lincoln, 55 miles southwest of Omaha.
1400 R Street
Lincoln, NE 68588-0419
General Info:
402.472.7211
Website:
www.unl.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2022)
University of Nebraska-Lincoln
Admissions
Application Fee: $45
Requirements:
- Secondary school record
Admission:
Total Men WomenNumber of Applicants 17,775 8,053 9,722Applicants Admitted 14,411 6,530 7,881Admitted Students Enrolled Full Time 4,709 2,205 2,504Part Time 27 12 15
Test Scores:
SAT The SAT was taken by 399 enrolled students, or 8%. 25th Percentile 75th Percentile Critical Reading 550 660 Math 540 660 Writing 550 660
ACT The ACT was taken by 4,010 enrolled students, or 85%. 25th Percentile 75th Percentile Verbal 21 28 Math 22 28
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University of Nebraska-Lincoln
Tuition and Fees
Undergraduate Year: 2021-2022
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $9,590Out-Of-State $26,720Books & Supplies $1,100On-Campus Room & Board $11,920Other Expenses $3,424Off-Campus Room & Board $11,920Other Expenses $3,424Off-Campus With Family Other Expenses $3,424
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University of Nebraska-Lincoln
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | MD/DO |
Actuarial Science. | MD/DO |
Advertising. | MD/DO |
Agricultural and Food Products Processing. | MD/DO |
Agricultural Business and Management, General. | MD/DO |
Agricultural Communication/Journalism. | MD/DO |
Agricultural Economics. | MD/DO |
Agricultural Engineering. | MD/DO |
Agricultural Mechanization, General. | MD/DO |
Agricultural Teacher Education. | MD/DO |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. | MD/DO |
Agriculture, General. | MD/DO |
Agronomy and Crop Science. | MD/DO |
American/U.S. Law/Legal Studies/Jurisprudence. | MD/DO |
Ancient Studies/Civilization. | MD/DO |
Ancient/Classical Greek Language and Literature. | MD/DO |
Animal Health. | MD/DO |
Animal Sciences, General. | MD/DO |
Anthropology, General. | MD/DO |
Anthropology, Other. | MD/DO |
Apparel and Textile Marketing Management. | MD/DO |
Apparel and Textiles, General. | MD/DO |
Applied Horticulture/Horticulture Operations, General. | MD/DO |
Architectural Engineering. | MD/DO |
Architecture. | MD/DO |
Art History, Criticism and Conservation. | MD/DO |
Art Teacher Education. | MD/DO |
Athletic Training/Trainer. | MD/DO |
Atmospheric Sciences and Meteorology, General. | MD/DO |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | MD/DO |
Audiology/Audiologist. | MD/DO |
Banking and Financial Support Services. | MD/DO |
Biochemistry. | MD/DO |
Biological and Biomedical Sciences, Other. | MD/DO |
Biological/Biosystems Engineering. | MD/DO |
Biology Teacher Education. | MD/DO |
Biology/Biological Sciences, General. | MD/DO |
Biomedical Sciences, General. | MD/DO |
Botany/Plant Biology. | MD/DO |
Broadcast Journalism. | MD/DO |
Business Administration and Management, General. | MD/DO |
Business and Innovation/Entrepreneurship Teacher Education. | MD/DO |
Business, Management, Marketing, and Related Support Services, Other. | MD/DO |
Business/Managerial Economics. | MD/DO |
Chemical and Biomolecular Engineering. | MD/DO |
Chemical Engineering. | MD/DO |
Chemistry Teacher Education. | MD/DO |
Chemistry, General. | MD/DO |
City/Urban, Community, and Regional Planning. | MD/DO |
Civil Engineering Technologies/Technicians. | MD/DO |
Civil Engineering, General. | MD/DO |
Classics and Classical Languages, Literatures, and Linguistics, General. | MD/DO |
Communications Technology/Technician. | MD/DO |
Community College Administration. | MD/DO |
Community Health Services/Liaison/Counseling. | MD/DO |
Computer and Information Sciences, General. | MD/DO |
Computer Engineering, General. | MD/DO |
Computer Science. | MD/DO |
Computer Software Engineering. | MD/DO |
Construction Engineering Technology/Technician. | MD/DO |
Construction Engineering. | MD/DO |
Construction Management, General. | MD/DO |
Consumer Merchandising/Retailing Management. | MD/DO |
Curriculum and Instruction. | MD/DO |
Dance, General. | MD/DO |
Drama and Dramatics/Theatre Arts, General. | MD/DO |
Economics, General. | MD/DO |
Education, Other. | MD/DO |
Education/Teaching of Individuals with Hearing Impairments Including Deafness. | MD/DO |
Educational Administration and Supervision, Other. | MD/DO |
Educational Assessment, Evaluation, and Research, Other. | MD/DO |
Educational Assessment, Testing, and Measurement. | MD/DO |
Educational Leadership and Administration, General. | MD/DO |
Educational Psychology. | MD/DO |
Electrical and Electronics Engineering. | MD/DO |
Elementary Education and Teaching. | MD/DO |
Engineering Mechanics. | MD/DO |
Engineering, General. | MD/DO |
Engineering, Other. | MD/DO |
Engineering/Engineering-Related Technologies/Technicians, Other. | MD/DO |
English Language and Literature, General. | MD/DO |
English/Language Arts Teacher Education. | MD/DO |
Entomology. | MD/DO |
Environmental Studies. | MD/DO |
Environmental/Environmental Health Engineering. | MD/DO |
Environmental/Natural Resources Management and Policy, General. | MD/DO |
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | MD/DO |
Exercise Science and Kinesiology. | MD/DO |
Family and Consumer Economics and Related Services, Other. | MD/DO |
Family and Consumer Sciences/Human Sciences, Other. | MD/DO |
Family Resource Management Studies, General. | MD/DO |
Film/Cinema/Media Studies. | MD/DO |
Finance, General. | MD/DO |
Financial Planning and Services. | MD/DO |
Fine/Studio Arts, General. | MD/DO |
Floriculture/Floristry Operations and Management. | MD/DO |
Food Science and Technology, Other. | MD/DO |
Food Science. | MD/DO |
Foods, Nutrition, and Wellness Studies, General. | MD/DO |
Foreign Language Teacher Education. | MD/DO |
Foreign Languages and Literatures, General. | MD/DO |
Forensic Science and Technology. | MD/DO |
French Language and Literature. | MD/DO |
French Language Teacher Education. | MD/DO |
Geographic Information Science and Cartography. | MD/DO |
Geography. | MD/DO |
Geology/Earth Science, General. | MD/DO |
German Language and Literature. | MD/DO |
German Language Teacher Education. | MD/DO |
Gerontology. | MD/DO |
Graphic Design. | MD/DO |
Health Teacher Education. | MD/DO |
History, General. | MD/DO |
Horticultural Science. | MD/DO |
Hospitality Administration/Management, General. | MD/DO |
Housing and Human Environments, General. | MD/DO |
Human Development and Family Studies, General. | MD/DO |
Human Resources Management/Personnel Administration, General. | MD/DO |
Humanities/Humanistic Studies. | MD/DO |
Industrial Engineering. | MD/DO |
Industrial Production Technologies/Technicians, Other. | MD/DO |
Industrial Technology/Technician. | MD/DO |
Insurance. | MD/DO |
Interior Architecture. | MD/DO |
International Business/Trade/Commerce. | MD/DO |
International Law and Legal Studies. | MD/DO |
International Relations and Affairs. | MD/DO |
International/Globalization Studies. | MD/DO |
Investments and Securities. | MD/DO |
Journalism, Other. | MD/DO |
Journalism. | MD/DO |
Junior High/Intermediate/Middle School Education and Teaching. | MD/DO |
Landscape Architecture. | MD/DO |
Landscaping and Groundskeeping. | MD/DO |
Latin American Studies. | MD/DO |
Latin Language and Literature. | MD/DO |
Law. | MD/DO |
Legal Professions and Studies, Other. | MD/DO |
Legal Research and Advanced Professional Studies, Other. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Logistics, Materials, and Supply Chain Management. | MD/DO |
Management Science. | MD/DO |
Manufacturing Engineering. | MD/DO |
Marketing Research. | MD/DO |
Marketing/Marketing Management, General. | MD/DO |
Mathematics Teacher Education. | MD/DO |
Mathematics, General. | MD/DO |
Mechanical Engineering. | MD/DO |
Medieval and Renaissance Studies. | MD/DO |
Microbiology, General. | MD/DO |
Multi-/Interdisciplinary Studies, Other. | MD/DO |
Museology/Museum Studies. | MD/DO |
Music Teacher Education. | MD/DO |
Music, General. | MD/DO |
Natural Resources/Conservation, General. | MD/DO |
Nutrition Sciences. | MD/DO |
Ornamental Horticulture. | MD/DO |
Philosophy. | MD/DO |
Physical and Biological Anthropology. | MD/DO |
Physical Education Teaching and Coaching. | MD/DO |
Physics Teacher Education. | MD/DO |
Physics, General. | MD/DO |
Plant Pathology/Phytopathology. | MD/DO |
Plant Protection and Integrated Pest Management. | MD/DO |
Plant Sciences, Other. | MD/DO |
Political Science and Government, General. | MD/DO |
Pre-Dentistry Studies. | MD/DO |
Pre-Pharmacy Studies. | MD/DO |
Pre-Veterinary Studies. | MD/DO |
Psychology, General. | MD/DO |
Public Policy Analysis, General. | MD/DO |
Public Relations, Advertising, and Applied Communication. | MD/DO |
Public Relations/Image Management. | MD/DO |
Range Science and Management. | MD/DO |
Reading Teacher Education. | MD/DO |
Rural Sociology. | MD/DO |
Russian Language and Literature. | MD/DO |
Science Teacher Education/General Science Teacher Education. | MD/DO |
Secondary Education and Teaching. | MD/DO |
Social Science Teacher Education. | MD/DO |
Sociology, General. | MD/DO |
Soil Science and Agronomy, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Spanish Language Teacher Education. | MD/DO |
Special Education and Teaching, General. | MD/DO |
Special Education and Teaching, Other. | MD/DO |
Speech Communication and Rhetoric. | MD/DO |
Speech-Language Pathology/Pathologist. | MD/DO |
Sports Communication. | MD/DO |
Statistics, General. | MD/DO |
Teacher Education and Professional Development, Specific Subject Areas, Other. | MD/DO |
Teacher Education, Multiple Levels. | MD/DO |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | MD/DO |
Technology Teacher Education/Industrial Arts Teacher Education. | MD/DO |
Telecommunications Technology/Technician. | MD/DO |
Textile Science. | MD/DO |
Toxicology. | MD/DO |
Trade and Industrial Teacher Education. | MD/DO |
Turf and Turfgrass Management. | MD/DO |
Urban Forestry. | MD/DO |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | MD/DO |
Visual and Performing Arts, General. | MD/DO |
Western European Studies. | MD/DO |
Women's Studies. | MD/DO |
Youth Services/Administration. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University of Nebraska-Lincoln
Financial Aid
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 2,119 | 45% | $ 3,423 |
State/Local Grants | 747 | 16% | $ 2,188 |
Institutional Grants | 4,392 | 93% | $ 6,849 |
Loans To Students | 1,685 | 36% | $ 6,439 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 74%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University of Nebraska-Lincoln
Enrollment
Fall 2021
Undergraduate: | 19,552 |
Graduate: | 4,879 |
School Total: | 24,431 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 9,873 / 50% | 2,401 / 49% |
Women | 9,679 / 50% | 2,478 / 51% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 896 / 5% | 920 / 19% |
African-American | 539 / 3% | 112 / 2% |
Native American | 46 / 0% | 12 / 0% |
Asian | 711 / 4% | 156 / 3% |
Hispanic | 1,620 / 8% | 243 / 5% |
Caucasian | 14,863 / 76% | 3,123 / 64% |
Other | 192 / 1% | 189 / 4% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University of Nebraska-Lincoln
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
- Navy
- Air Force
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Students must completed their preparation at another institution for certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University of Nebraska-Lincoln
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Big Ten Conference Basketball: Big Ten Conference Baseball: Big Ten Conference Cross Country/Track: Big Ten Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)