College of Southern Nevada
Highest Degree Offered
Bachelor's Degree
Tuition per Year (out of state)
$11,534
Surrounding Environment
City: Large
Description:
6375 W. Charleston Blvd.
Las Vegas, NV 89146-1164
General Info:
702.651.5000
Website:
www.csn.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2022)
College of Southern Nevada
Admissions
Application Fee: $20
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
College of Southern Nevada
Tuition and Fees
Undergraduate Year: 2021-2022
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $3,848Out-Of-State $11,534Books & Supplies $1,300On-Campus Room & Board Other Expenses Off-Campus Room & Board $10,704Other Expenses $4,846Off-Campus With Family Other Expenses $4,846
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
College of Southern Nevada
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting Technology/Technician and Bookkeeping. | MD/DO |
Administrative Assistant and Secretarial Science, General. | MD/DO |
Airline/Commercial/Professional Pilot and Flight Crew. | MD/DO |
Animation, Interactive Technology, Video Graphics, and Special Effects. | MD/DO |
Anthropology, General. | MD/DO |
Applied Psychology. | MD/DO |
Architectural Drafting and Architectural CAD/CADD. | MD/DO |
Art/Art Studies, General. | MD/DO |
Autobody/Collision and Repair Technology/Technician. | MD/DO |
Automobile/Automotive Mechanics Technology/Technician. | MD/DO |
Banking and Financial Support Services. | MD/DO |
Biology/Biological Sciences, General. | MD/DO |
Building Construction Technology/Technician. | MD/DO |
Building/Construction Site Management/Manager. | MD/DO |
Building/Home/Construction Inspection/Inspector. | MD/DO |
Business Administration and Management, General. | MD/DO |
Business/Commerce, General. | MD/DO |
Business/Managerial Economics. | MD/DO |
CAD/CADD Drafting and/or Design Technology/Technician. | MD/DO |
Carpentry/Carpenter. | MD/DO |
Carpet, Floor, and Tile Worker. | MD/DO |
Chemistry, General. | MD/DO |
Child Care and Support Services Management. | MD/DO |
Child Care Provider/Assistant. | MD/DO |
Civil Engineering, General. | MD/DO |
Clinical Laboratory Science/Medical Technology/Technologist. | MD/DO |
Clinical/Medical Laboratory Assistant. | MD/DO |
Clinical/Medical Laboratory Science and Allied Professions, Other. | MD/DO |
Clinical/Medical Laboratory Technician. | MD/DO |
Commercial Photography. | MD/DO |
Computer and Information Systems Security/Auditing/Information Assurance. | MD/DO |
Computer Programming/Programmer, General. | MD/DO |
Computer Software and Media Applications, Other. | MD/DO |
Computer Systems Analysis/Analyst. | MD/DO |
Computer Systems Networking and Telecommunications. | MD/DO |
Computer Typography and Composition Equipment Operator. | MD/DO |
Construction/Heavy Equipment/Earthmoving Equipment Operation. | MD/DO |
Corrections Administration. | MD/DO |
Creative Writing. | MD/DO |
Criminal Justice/Police Science. | MD/DO |
Criminal Justice/Safety Studies. | MD/DO |
Crisis/Emergency/Disaster Management. | MD/DO |
Culinary Arts/Chef Training. | MD/DO |
Cultural Resource Management and Policy Analysis. | MD/DO |
Customer Service Management. | MD/DO |
Cyber/Computer Forensics and Counterterrorism. | MD/DO |
Dance, General. | MD/DO |
Data Modeling/Warehousing and Database Administration. | MD/DO |
Data Processing and Data Processing Technology/Technician. | MD/DO |
Deaf Studies. | MD/DO |
Dental Assisting/Assistant. | MD/DO |
Dental Hygiene/Hygienist. | MD/DO |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | MD/DO |
Diesel Mechanics Technology/Technician. | MD/DO |
Drafting and Design Technology/Technician, General. | MD/DO |
Drama and Dramatics/Theatre Arts, General. | MD/DO |
Early Childhood Education and Teaching. | MD/DO |
Education/Teaching of Individuals with Hearing Impairments Including Deafness. | MD/DO |
Electrical, Electronic, and Communications Engineering Technology/Technician. | MD/DO |
Electrical/Electronics Maintenance and Repair Technologies/Technicians, Other. | MD/DO |
Electrician. | MD/DO |
Elementary Education and Teaching. | MD/DO |
Emergency Medical Technology/Technician (EMT Paramedic). | MD/DO |
Engineering/Engineering-Related Technologies/Technicians, Other. | MD/DO |
English Language and Literature, General. | MD/DO |
Environmental Science. | MD/DO |
Environmental/Environmental Engineering Technology/Technician. | MD/DO |
Fire Science/Fire-fighting. | MD/DO |
Fire Services Administration. | MD/DO |
Floriculture/Floristry Operations and Management. | MD/DO |
Foreign Languages and Literatures, General. | MD/DO |
General Studies. | MD/DO |
Geology/Earth Science, General. | MD/DO |
Glazier. | MD/DO |
Graphic Design. | MD/DO |
Health Information/Medical Records Technology/Technician. | MD/DO |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | MD/DO |
History, General. | MD/DO |
Hospitality Administration/Management, General. | MD/DO |
Hotel/Motel Administration/Management. | MD/DO |
Human Resources Management/Personnel Administration, General. | MD/DO |
Industrial Electronics Technology/Technician. | MD/DO |
Industrial Technology/Technician. | MD/DO |
Information Technology Project Management. | MD/DO |
Information Technology. | MD/DO |
International Business/Trade/Commerce. | MD/DO |
International/Globalization Studies. | MD/DO |
Journalism. | MD/DO |
Juvenile Corrections. | MD/DO |
Kindergarten/Preschool Education and Teaching. | MD/DO |
Latin American Studies. | MD/DO |
Legal Assistant/Paralegal. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Licensed Practical/Vocational Nurse Training. | MD/DO |
Mason/Masonry. | MD/DO |
Massage Therapy/Therapeutic Massage. | MD/DO |
Mathematics, General. | MD/DO |
Mechanical/Mechanical Engineering Technology/Technician. | MD/DO |
Medical Insurance Coding Specialist/Coder. | MD/DO |
Medical Office Assistant/Specialist. | MD/DO |
Medical Radiologic Technology/Science - Radiation Therapist. | MD/DO |
Medical Transcription/Transcriptionist. | MD/DO |
Music Management. | MD/DO |
Music, General. | MD/DO |
Nursing Assistant/Aide and Patient Care Assistant/Aide. | MD/DO |
Occupational Safety and Health Technology/Technician. | MD/DO |
Occupational Therapist Assistant. | MD/DO |
Opticianry/Ophthalmic Dispensing Optician. | MD/DO |
Painting/Painter and Wall Coverer. | MD/DO |
Pharmacy Technician/Assistant. | MD/DO |
Philosophy. | MD/DO |
Phlebotomy Technician/Phlebotomist. | MD/DO |
Physical Therapy Assistant. | MD/DO |
Pipefitting/Pipefitter and Sprinkler Fitter. | MD/DO |
Plumbing Technology/Plumber. | MD/DO |
Political Science and Government, General. | MD/DO |
Pre-Veterinary Studies. | MD/DO |
Prepress/Desktop Publishing and Digital Imaging Design. | MD/DO |
Project Management. | MD/DO |
Psychiatric/Mental Health Services Technician. | MD/DO |
Psychology, General. | MD/DO |
Real Estate. | MD/DO |
Registered Nursing/Registered Nurse. | MD/DO |
Respiratory Care Therapy/Therapist. | MD/DO |
Restaurant/Food Services Management. | MD/DO |
Retailing and Retail Operations. | MD/DO |
Sales, Distribution, and Marketing Operations, General. | MD/DO |
Science Technologies/Technicians, Other. | MD/DO |
Secondary Education and Teaching. | MD/DO |
Sheet Metal Technology/Sheetworking. | MD/DO |
Small Business Administration/Management. | MD/DO |
Sociology, General. | MD/DO |
Special Education and Teaching, General. | MD/DO |
Speech Communication and Rhetoric. | MD/DO |
Sterile Processing Technology/Technician. | MD/DO |
Structural Engineering. | MD/DO |
Surgical Technology/Technologist. | MD/DO |
Surveying Technology/Surveying. | MD/DO |
System, Networking, and LAN/WAN Management/Manager. | MD/DO |
Teacher Assistant/Aide. | MD/DO |
Telecommunications Technology/Technician. | MD/DO |
Tourism and Travel Services Management. | MD/DO |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | MD/DO |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician. | MD/DO |
Web Page, Digital/Multimedia and Information Resources Design. | MD/DO |
Web/Multimedia Management and Webmaster. | MD/DO |
Welding Technology/Welder. | MD/DO |
Women's Studies. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
College of Southern Nevada
Financial Aid
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 1,972 | 75% | $ 3,643 |
State/Local Grants | 1,573 | 60% | $ 1,756 |
Institutional Grants | 721 | 27% | $ 1,599 |
Loans To Students | 232 | 9% | $ 3,438 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 96%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
College of Southern Nevada
Enrollment
Fall 2021
Undergraduate: | 29,942 |
Graduate: | 0 |
School Total: | 29,942 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 12,531 / 42% | 0 / 0% |
Women | 17,411 / 58% | 0 / 0% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 226 / 1% | 0 / 0% |
African-American | 3,009 / 10% | 0 / 0% |
Native American | 121 / 0% | 0 / 0% |
Asian | 3,087 / 10% | 0 / 0% |
Hispanic | 11,335 / 38% | 0 / 0% |
Caucasian | 8,125 / 27% | 0 / 0% |
Other | 1,506 / 5% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
College of Southern Nevada
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- Weekend/Evening college
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
College of Southern Nevada
Athletics
Athletic Association: National Junior College Athletic Association
NCAA or NAIA Membership:
Football: Not applicable Basketball: Not applicable Baseball: Not applicable Cross Country/Track: Not applicable
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)