University at Buffalo
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$28,702
Surrounding Environment
Suburb: Large
Description:
SUNY at Buffalo, founded in 1846, is a public, comprehensive institution. Its 1,350-acre main campus is located in downtown Buffalo.
12 Capen Hall
Buffalo, NY 14260-1660
General Info:
716.645.2000
Website:
www.buffalo.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2022)
University at Buffalo
Admissions
Application Fee: $50
Requirements:
- Secondary school GPA
- Secondary school record
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 30,750 14,522 16,228Applicants Admitted 21,552 9,883 11,669Admitted Students Enrolled Full Time 4,285 2,251 2,034Part Time 24 15 9
Test Scores:
SAT The SAT was taken by 1,242 enrolled students, or 29%. 25th Percentile 75th Percentile Critical Reading 580 660 Math 600 700 Writing 580 660
ACT The ACT was taken by 194 enrolled students, or 5%. 25th Percentile 75th Percentile Verbal 23 30 Math 25 31
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University at Buffalo
Tuition and Fees
Undergraduate Year: 2021-2022
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $10,782Out-Of-State $28,702Books & Supplies $1,202On-Campus Room & Board $15,452Other Expenses $2,804Off-Campus Room & Board $15,452Other Expenses $2,804Off-Campus With Family Other Expenses $2,804
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University at Buffalo
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | MD/DO |
Adult Health Nurse/Nursing. | MD/DO |
Advanced Legal Research/Studies, General. | MD/DO |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | MD/DO |
African-American/Black Studies. | MD/DO |
American/United States Studies/Civilization. | MD/DO |
Anatomy. | MD/DO |
Anthropology, General. | MD/DO |
Applied Economics. | MD/DO |
Applied Mathematics, General. | MD/DO |
Architectural and Building Sciences/Technology. | MD/DO |
Architecture. | MD/DO |
Art History, Criticism and Conservation. | MD/DO |
Art/Art Studies, General. | MD/DO |
Asian Studies/Civilization. | MD/DO |
Assistive/Augmentative Technology and Rehabilitation Engineering. | MD/DO |
Athletic Training/Trainer. | MD/DO |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | MD/DO |
Audiology/Audiologist. | MD/DO |
Behavioral Neuroscience. | MD/DO |
Bilingual and Multilingual Education. | MD/DO |
Biochemistry. | MD/DO |
Bioengineering and Biomedical Engineering. | MD/DO |
Bioinformatics. | MD/DO |
Biology Teacher Education. | MD/DO |
Biology/Biological Sciences, General. | MD/DO |
Biomedical Sciences, General. | MD/DO |
Biophysics. | MD/DO |
Biostatistics. | MD/DO |
Biotechnology. | MD/DO |
Business Administration and Management, General. | MD/DO |
Business, Management, Marketing, and Related Support Services, Other. | MD/DO |
Business/Commerce, General. | MD/DO |
Canadian Studies. | MD/DO |
Cell/Cellular and Molecular Biology. | MD/DO |
Chemical Engineering. | MD/DO |
Chemistry Teacher Education. | MD/DO |
Chemistry, General. | MD/DO |
Chemistry, Other. | MD/DO |
City/Urban, Community, and Regional Planning. | MD/DO |
Civil Engineering, General. | MD/DO |
Classics and Classical Languages, Literatures, and Linguistics, General. | MD/DO |
Clinical Laboratory Science/Medical Technology/Technologist. | MD/DO |
Clinical Nurse Specialist. | MD/DO |
Clinical Nutrition/Nutritionist. | MD/DO |
Clinical Psychology. | MD/DO |
Cognitive Psychology and Psycholinguistics. | MD/DO |
College Student Counseling and Personnel Services. | MD/DO |
College/Postsecondary/University Teaching. | MD/DO |
Commercial and Advertising Art. | MD/DO |
Communication Sciences and Disorders, General. | MD/DO |
Community Health and Preventive Medicine. | MD/DO |
Community Organization and Advocacy. | MD/DO |
Comparative Group Studies. | MD/DO |
Comparative Literature. | MD/DO |
Computational and Applied Mathematics. | MD/DO |
Computational Mathematics. | MD/DO |
Computational Science. | MD/DO |
Computer and Information Sciences, General. | MD/DO |
Computer and Information Systems Security/Auditing/Information Assurance. | MD/DO |
Computer Engineering, General. | MD/DO |
Computer Science. | MD/DO |
Computer/Information Technology Services Administration and Management, Other. | MD/DO |
Counseling Psychology. | MD/DO |
Counselor Education/School Counseling and Guidance Services. | MD/DO |
Creative Writing. | MD/DO |
Criminal Law and Procedure. | MD/DO |
Criminology. | MD/DO |
Critical Care Nursing. | MD/DO |
Curriculum and Instruction. | MD/DO |
Dance, General. | MD/DO |
Data Processing and Data Processing Technology/Technician. | MD/DO |
Data Science, General. | MD/DO |
Dental Clinical Sciences, General. | MD/DO |
Dental Laboratory Technology/Technician. | MD/DO |
Dental Materials. | MD/DO |
Dentistry. | MD/DO |
Design and Visual Communications, General. | MD/DO |
Dietetic Technician. | MD/DO |
Digital Communication and Media/Multimedia. | MD/DO |
Disability Studies. | MD/DO |
Drama and Dramatics/Theatre Arts, General. | MD/DO |
Dramatic/Theatre Arts and Stagecraft, Other. | MD/DO |
Early Childhood Education and Teaching. | MD/DO |
Earth Science Teacher Education. | MD/DO |
Ecology. | MD/DO |
Econometrics and Quantitative Economics. | MD/DO |
Economics, General. | MD/DO |
Economics, Other. | MD/DO |
Education, General. | MD/DO |
Education, Other. | MD/DO |
Education/Teaching of the Gifted and Talented. | MD/DO |
Educational Administration and Supervision, Other. | MD/DO |
Educational Evaluation and Research. | MD/DO |
Educational Leadership and Administration, General. | MD/DO |
Educational Psychology. | MD/DO |
Educational Statistics and Research Methods. | MD/DO |
Educational/Instructional Technology. | MD/DO |
Electrical and Electronics Engineering. | MD/DO |
Elementary and Middle School Administration/Principalship. | MD/DO |
Elementary Education and Teaching. | MD/DO |
Endodontics/Endodontology. | MD/DO |
Energy, Environment, and Natural Resources Law. | MD/DO |
Engineering Physics/Applied Physics. | MD/DO |
Engineering Technologies/Technicians, General. | MD/DO |
Engineering, General. | MD/DO |
Engineering/Engineering-Related Technologies/Technicians, Other. | MD/DO |
Engineering/Industrial Management. | MD/DO |
English Language and Literature, General. | MD/DO |
English/Language Arts Teacher Education. | MD/DO |
Entrepreneurial and Small Business Operations, Other. | MD/DO |
Environmental Design/Architecture. | MD/DO |
Environmental Studies. | MD/DO |
Environmental/Environmental Health Engineering. | MD/DO |
Epidemiology. | MD/DO |
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | MD/DO |
Exercise Physiology and Kinesiology. | MD/DO |
Exercise Science and Kinesiology. | MD/DO |
Family Practice Nurse/Nursing. | MD/DO |
Film/Cinema/Media Studies. | MD/DO |
Film/Video and Photographic Arts, Other. | MD/DO |
Finance, General. | MD/DO |
Financial Mathematics. | MD/DO |
Fine and Studio Arts Management. | MD/DO |
Fine/Studio Arts, General. | MD/DO |
Foreign Language Teacher Education. | MD/DO |
French Language and Literature. | MD/DO |
French Language Teacher Education. | MD/DO |
General Studies. | MD/DO |
Genetic Counseling/Counselor. | MD/DO |
Genetics, Other. | MD/DO |
Genome Sciences/Genomics. | MD/DO |
Geographic Information Science and Cartography. | MD/DO |
Geography. | MD/DO |
Geological and Earth Sciences/Geosciences, Other. | MD/DO |
Geology/Earth Science, General. | MD/DO |
Geriatric Nurse/Nursing. | MD/DO |
German Language and Literature. | MD/DO |
German Language Teacher Education. | MD/DO |
Graphic Design. | MD/DO |
Health Teacher Education. | MD/DO |
Health/Medical Physics. | MD/DO |
Health/Medical Psychology. | MD/DO |
Higher Education/Higher Education Administration. | MD/DO |
Historic Preservation and Conservation, General. | MD/DO |
History, General. | MD/DO |
Human Development and Family Studies, General. | MD/DO |
Humanities/Humanistic Studies. | MD/DO |
Industrial Engineering. | MD/DO |
Informatics. | MD/DO |
Information Science/Studies. | MD/DO |
International Business/Trade/Commerce. | MD/DO |
International Law and Legal Studies. | MD/DO |
International Public Health/International Health. | MD/DO |
International/Globalization Studies. | MD/DO |
Italian Language and Literature. | MD/DO |
Jewish/Judaic Studies. | MD/DO |
Journalism. | MD/DO |
Latin Language and Literature. | MD/DO |
Latin Teacher Education. | MD/DO |
Law. | MD/DO |
Legal Research and Advanced Professional Studies, Other. | MD/DO |
Legal Studies. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Library and Information Science. | MD/DO |
Library Science, Other. | MD/DO |
Licensed Practical/Vocational Nurse Training. | MD/DO |
Linguistics. | MD/DO |
Logistics, Materials, and Supply Chain Management. | MD/DO |
Management Information Systems, General. | MD/DO |
Management Science. | MD/DO |
Management Sciences and Quantitative Methods, Other. | MD/DO |
Mass Communication/Media Studies. | MD/DO |
Materials Engineering. | MD/DO |
Materials Science. | MD/DO |
Maternal/Child Health and Neonatal Nurse/Nursing. | MD/DO |
Mathematics Teacher Education. | MD/DO |
Mathematics, General. | MD/DO |
Mechanical Engineering. | MD/DO |
Medical Informatics. | MD/DO |
Medical Microbiology and Bacteriology. | MD/DO |
Medicinal and Pharmaceutical Chemistry. | MD/DO |
Medicine. | MD/DO |
Mental Health Counseling/Counselor. | MD/DO |
Microbiology and Immunology. | MD/DO |
Molecular Biology. | MD/DO |
Molecular Pharmacology. | MD/DO |
Multi-/Interdisciplinary Studies, Other. | MD/DO |
Multicultural Education. | MD/DO |
Museology/Museum Studies. | MD/DO |
Music History, Literature, and Theory. | MD/DO |
Music Performance, General. | MD/DO |
Music Teacher Education. | MD/DO |
Music Theory and Composition. | MD/DO |
Music, General. | MD/DO |
Musical Theatre. | MD/DO |
Musicology and Ethnomusicology. | MD/DO |
Nanotechnology. | MD/DO |
Natural Sciences. | MD/DO |
Neuroscience. | MD/DO |
Nuclear Engineering. | MD/DO |
Nuclear Medical Technology/Technologist. | MD/DO |
Nurse Anesthetist. | MD/DO |
Nursing Administration. | MD/DO |
Nursing Education. | MD/DO |
Nursing Science. | MD/DO |
Nutrition Sciences. | MD/DO |
Occupational Safety and Health Technology/Technician. | MD/DO |
Occupational Therapy/Therapist. | MD/DO |
Oncology and Cancer Biology. | MD/DO |
Online Educator/Online Teaching. | MD/DO |
Oral Biology and Oral and Maxillofacial Pathology. | MD/DO |
Oral/Maxillofacial Surgery. | MD/DO |
Organizational Leadership. | MD/DO |
Orthodontics/Orthodontology. | MD/DO |
Pathology/Experimental Pathology. | MD/DO |
Pediatric Dentistry/Pedodontics. | MD/DO |
Pediatric Nurse/Nursing. | MD/DO |
Periodontics/Periodontology. | MD/DO |
Pharmaceutical Sciences. | MD/DO |
Pharmaceutics and Drug Design. | MD/DO |
Pharmacology and Toxicology, Other. | MD/DO |
Pharmacology and Toxicology. | MD/DO |
Pharmacology. | MD/DO |
Pharmacy. | MD/DO |
Philosophy, Politics, and Economics. | MD/DO |
Philosophy. | MD/DO |
Physical Therapy/Therapist. | MD/DO |
Physics Teacher Education. | MD/DO |
Physics, General. | MD/DO |
Physiology, General. | MD/DO |
Political Science and Government, General. | MD/DO |
Professional, Technical, Business, and Scientific Writing. | MD/DO |
Prosthodontics/Prosthodontology. | MD/DO |
Psychiatric/Mental Health Nurse/Nursing. | MD/DO |
Psychology, General. | MD/DO |
Public Health Education and Promotion. | MD/DO |
Public Health, General. | MD/DO |
Reading Teacher Education. | MD/DO |
Real Estate Development. | MD/DO |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | MD/DO |
Registered Nursing/Registered Nurse. | MD/DO |
Rehabilitation and Therapeutic Professions, Other. | MD/DO |
Rehabilitation Science. | MD/DO |
Research Methodology and Quantitative Methods. | MD/DO |
Russian Language and Literature. | MD/DO |
School Librarian/School Library Media Specialist. | MD/DO |
School Psychology. | MD/DO |
Science Teacher Education/General Science Teacher Education. | MD/DO |
Science, Technology and Society. | MD/DO |
Science/Technology Management. | MD/DO |
Secondary Education and Teaching. | MD/DO |
Social and Philosophical Foundations of Education. | MD/DO |
Social Psychology. | MD/DO |
Social Sciences, General. | MD/DO |
Social Studies Teacher Education. | MD/DO |
Social Work. | MD/DO |
Sociology, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Spanish Language Teacher Education. | MD/DO |
Special Education and Teaching, General. | MD/DO |
Speech Communication and Rhetoric. | MD/DO |
Statistics, General. | MD/DO |
Structural Biology. | MD/DO |
Structural Engineering. | MD/DO |
Superintendency and Educational System Administration. | MD/DO |
Sustainability Studies. | MD/DO |
System, Networking, and LAN/WAN Management/Manager. | MD/DO |
Systems Engineering. | MD/DO |
Systems Science and Theory. | MD/DO |
Teacher Education, Multiple Levels. | MD/DO |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | MD/DO |
Temporomandibular Disorders and Orofacial Pain. | MD/DO |
Theoretical and Mathematical Physics. | MD/DO |
Trade and Industrial Teacher Education. | MD/DO |
Transportation and Materials Moving, Other. | MD/DO |
Transportation/Mobility Management. | MD/DO |
Urban Studies/Affairs. | MD/DO |
Visual and Performing Arts, General. | MD/DO |
Vocational Rehabilitation Counseling/Counselor. | MD/DO |
Water Resources Engineering. | MD/DO |
Women's Health Nurse/Nursing. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University at Buffalo
Financial Aid
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 1,483 | 34% | $ 5,900 |
State/Local Grants | 2,087 | 48% | $ 4,284 |
Institutional Grants | 2,870 | 65% | $ 3,417 |
Loans To Students | 2,042 | 47% | $ 7,207 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 88%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University at Buffalo
Enrollment
Fall 2021
Undergraduate: | 21,467 |
Graduate: | 10,865 |
School Total: | 32,332 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 11,646 / 54% | 5,164 / 48% |
Women | 9,821 / 46% | 5,701 / 52% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 2,841 / 13% | 3,073 / 28% |
African-American | 1,809 / 8% | 623 / 6% |
Native American | 92 / 0% | 39 / 0% |
Asian | 3,508 / 16% | 915 / 8% |
Hispanic | 1,683 / 8% | 480 / 4% |
Caucasian | 9,915 / 46% | 5,118 / 47% |
Other | 992 / 5% | 409 / 4% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University at Buffalo
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University at Buffalo
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Mid-American Conference Basketball: Mid-American Conference Baseball: Not applicable Cross Country/Track: Mid-American Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)