Portland State University
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$27,447
Surrounding Environment
City: Large
Description:
Portland State, founded in 1946, is a public, comprehensive university. Its 49-acre urban campus is located in Portland.
724 SW Harrison
Portland, OR 97201
General Info:
503.725.3000
Website:
www.pdx.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2022)
Portland State University
Admissions
Application Fee: $60
Requirements:
- Secondary school GPA
- Secondary school record
- Completion of college-prepatory program
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 6,859 2,394 4,465Applicants Admitted 6,751 2,352 4,399Admitted Students Enrolled Full Time 1,604 628 976Part Time 137 62 75
Test Scores:
SAT The SAT was taken by 146 enrolled students, or 9%. 25th Percentile 75th Percentile Critical Reading 510 640 Math 490 610 Writing 510 640
ACT The ACT was taken by 133 enrolled students, or 8%. 25th Percentile 75th Percentile Verbal 15 26 Math 17 24
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Portland State University
Tuition and Fees
Undergraduate Year: 2021-2022
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $9,807Out-Of-State $27,447Books & Supplies $1,200On-Campus Room & Board $13,500Other Expenses $3,210Off-Campus Room & Board $13,500Other Expenses $3,210Off-Campus With Family Other Expenses $3,210
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Portland State University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | MD/DO |
Adult and Continuing Education Administration. | MD/DO |
African Studies. | MD/DO |
African-American/Black Studies. | MD/DO |
American Indian/Native American Studies. | MD/DO |
Anthropology, General. | MD/DO |
Apparel and Accessories Marketing Operations. | MD/DO |
Applied Statistics, General. | MD/DO |
Arabic Language and Literature. | MD/DO |
Architecture and Related Services, Other. | MD/DO |
Architecture. | MD/DO |
Art History, Criticism and Conservation. | MD/DO |
Art/Art Studies, General. | MD/DO |
Asian Studies/Civilization. | MD/DO |
Audiology/Audiologist. | MD/DO |
Biochemistry. | MD/DO |
Biological and Physical Sciences. | MD/DO |
Biology/Biological Sciences, General. | MD/DO |
Biostatistics. | MD/DO |
Business Administration and Management, General. | MD/DO |
Business, Management, Marketing, and Related Support Services, Other. | MD/DO |
Business/Corporate Communications, General. | MD/DO |
Chemistry, General. | MD/DO |
Child Development. | MD/DO |
Chinese Language and Literature. | MD/DO |
City/Urban, Community, and Regional Planning. | MD/DO |
Civil Engineering, General. | MD/DO |
Communication Sciences and Disorders, General. | MD/DO |
Communication, Journalism, and Related Programs, Other. | MD/DO |
Community Health and Preventive Medicine. | MD/DO |
Community Organization and Advocacy. | MD/DO |
Community Psychology. | MD/DO |
Computer and Information Sciences and Support Services, Other. | MD/DO |
Computer and Information Systems Security/Auditing/Information Assurance. | MD/DO |
Computer Engineering, General. | MD/DO |
Computer Engineering, Other. | MD/DO |
Computer Science. | MD/DO |
Computer Software Engineering. | MD/DO |
Conducting. | MD/DO |
Counselor Education/School Counseling and Guidance Services. | MD/DO |
Creative Writing. | MD/DO |
Criminal Justice/Safety Studies. | MD/DO |
Curriculum and Instruction. | MD/DO |
Dance, General. | MD/DO |
Data Modeling/Warehousing and Database Administration. | MD/DO |
Demography and Population Studies. | MD/DO |
Drama and Dramatics/Theatre Arts, General. | MD/DO |
Early Childhood Education and Teaching. | MD/DO |
Econometrics and Quantitative Economics. | MD/DO |
Economics, General. | MD/DO |
Education, General. | MD/DO |
Education/Teaching of Individuals with Intellectual Disabilities. | MD/DO |
Educational Leadership and Administration, General. | MD/DO |
Educational/Instructional Technology. | MD/DO |
Electrical and Computer Engineering. | MD/DO |
Electrical and Electronics Engineering. | MD/DO |
Engineering Technologies/Technicians, General. | MD/DO |
Engineering, Other. | MD/DO |
Engineering/Industrial Management. | MD/DO |
English Language and Literature, General. | MD/DO |
English/Language Arts Teacher Education. | MD/DO |
Entrepreneurial and Small Business Operations, Other. | MD/DO |
Entrepreneurship/Entrepreneurial Studies. | MD/DO |
Environmental Design/Architecture. | MD/DO |
Environmental Health. | MD/DO |
Environmental Science. | MD/DO |
Environmental Studies. | MD/DO |
Environmental/Environmental Health Engineering. | MD/DO |
Environmental/Natural Resource Economics. | MD/DO |
Environmental/Natural Resources Management and Policy, General. | MD/DO |
Environmental/Natural Resources Management and Policy, Other. | MD/DO |
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | MD/DO |
European Studies/Civilization. | MD/DO |
Film/Cinema/Media Studies. | MD/DO |
Finance and Financial Management Services, Other. | MD/DO |
Finance, General. | MD/DO |
Financial Mathematics. | MD/DO |
Fine/Studio Arts, General. | MD/DO |
Foods, Nutrition, and Related Services, Other. | MD/DO |
Foodservice Systems Administration/Management. | MD/DO |
Foreign Language Teacher Education. | MD/DO |
Foreign Languages and Literatures, General. | MD/DO |
French Language and Literature. | MD/DO |
Geographic Information Science and Cartography. | MD/DO |
Geography. | MD/DO |
Geological and Earth Sciences/Geosciences, Other. | MD/DO |
Geology/Earth Science, General. | MD/DO |
German Language and Literature. | MD/DO |
Gerontology. | MD/DO |
Graphic Design. | MD/DO |
Health and Wellness, General. | MD/DO |
Health Professions and Related Clinical Sciences, Other. | MD/DO |
Health Services Administration. | MD/DO |
Health Services/Allied Health/Health Sciences, General. | MD/DO |
Health/Health Care Administration/Management. | MD/DO |
Higher Education/Higher Education Administration. | MD/DO |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | MD/DO |
History, General. | MD/DO |
Human Development, Family Studies, and Related Services, Other. | MD/DO |
Human Resources Management and Services, Other. | MD/DO |
Human Resources Management/Personnel Administration, General. | MD/DO |
Hydrology and Water Resources Science. | MD/DO |
International Business/Trade/Commerce. | MD/DO |
International Relations and Affairs. | MD/DO |
International/Globalization Studies. | MD/DO |
Japanese Language and Literature. | MD/DO |
Jewish/Judaic Studies. | MD/DO |
Junior High/Intermediate/Middle School Education and Teaching. | MD/DO |
Keyboard Instruments. | MD/DO |
Lactation Consultant. | MD/DO |
Latin American Studies. | MD/DO |
Liberal Arts and Sciences, General Studies and Humanities, Other. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Linguistics. | MD/DO |
Logistics, Materials, and Supply Chain Management. | MD/DO |
Management Information Systems, General. | MD/DO |
Management Science. | MD/DO |
Management Sciences and Quantitative Methods, Other. | MD/DO |
Marketing/Marketing Management, General. | MD/DO |
Marriage and Family Therapy/Counseling. | MD/DO |
Materials Engineering. | MD/DO |
Mathematics Teacher Education. | MD/DO |
Mathematics, General. | MD/DO |
Mechanical Engineering. | MD/DO |
Multi-/Interdisciplinary Studies, Other. | MD/DO |
Music Performance, General. | MD/DO |
Music Theory and Composition. | MD/DO |
Music, General. | MD/DO |
Musicology and Ethnomusicology. | MD/DO |
Near and Middle Eastern Studies. | MD/DO |
Non-Profit/Public/Organizational Management. | MD/DO |
Peace Studies and Conflict Resolution. | MD/DO |
Philosophy. | MD/DO |
Physical Education Teaching and Coaching. | MD/DO |
Physics, General. | MD/DO |
Political Science and Government, General. | MD/DO |
Professional, Technical, Business, and Scientific Writing. | MD/DO |
Project Management. | MD/DO |
Psychology, General. | MD/DO |
Public Administration and Social Service Professions, Other. | MD/DO |
Public Administration. | MD/DO |
Public Health Education and Promotion. | MD/DO |
Public Health, General. | MD/DO |
Public Health, Other. | MD/DO |
Public Policy Analysis, General. | MD/DO |
Public Policy Analysis, Other. | MD/DO |
Publishing. | MD/DO |
Real Estate. | MD/DO |
Recording Arts Technology/Technician. | MD/DO |
Russian Language and Literature. | MD/DO |
Sales, Distribution, and Marketing Operations, General. | MD/DO |
Sculpture. | MD/DO |
Social Sciences, General. | MD/DO |
Social Work. | MD/DO |
Sociology, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Special Education and Teaching, General. | MD/DO |
Speech Communication and Rhetoric. | MD/DO |
Statistics, General. | MD/DO |
Student Counseling and Personnel Services, Other. | MD/DO |
Systems Engineering. | MD/DO |
Systems Science and Theory. | MD/DO |
Taxation. | MD/DO |
Teacher Education and Professional Development, Specific Levels and Methods, Other. | MD/DO |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | MD/DO |
Transportation/Mobility Management. | MD/DO |
Turkish Language and Literature. | MD/DO |
Urban Studies/Affairs. | MD/DO |
Visual and Performing Arts, Other. | MD/DO |
Voice and Opera. | MD/DO |
Women's Studies. | MD/DO |
Writing, General. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Portland State University
Financial Aid
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 829 | 58% | $ 4,700 |
State/Local Grants | 604 | 42% | $ 3,255 |
Institutional Grants | 817 | 57% | $ 4,325 |
Loans To Students | 576 | 40% | $ 5,682 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 80%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Portland State University
Enrollment
Fall 2021
Undergraduate: | 17,753 |
Graduate: | 5,105 |
School Total: | 22,858 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 7,784 / 44% | 1,813 / 36% |
Women | 9,969 / 56% | 3,292 / 64% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 578 / 3% | 557 / 11% |
African-American | 751 / 4% | 150 / 3% |
Native American | 214 / 1% | 42 / 1% |
Asian | 1,930 / 11% | 275 / 5% |
Hispanic | 3,363 / 19% | 587 / 11% |
Caucasian | 8,631 / 49% | 3,149 / 62% |
Other | 1,042 / 6% | 91 / 2% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Portland State University
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Portland State University
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Big Sky Conference Basketball: Big Sky Conference Baseball: Big Sky Conference Cross Country/Track: Big Sky Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)