Rogue Community College
Highest Degree Offered
Associate's Degree
Tuition per Year (out of state)
$6,192
Surrounding Environment
Rural: Fringe
Description:
3345 Redwood Hwy
Grants Pass, OR 97527-9291
General Info:
541.956.7501
Website:
www.roguecc.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2022)
Rogue Community College
Tuition and Fees
Undergraduate Year: 2021-2022
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $5,184Out-Of-State $6,192Books & Supplies $1,365On-Campus Room & Board Other Expenses Off-Campus Room & Board $9,750Other Expenses $3,162Off-Campus With Family Other Expenses $3,162
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Rogue Community College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting Technology/Technician and Bookkeeping. | MD/DO |
Automobile/Automotive Mechanics Technology/Technician. | MD/DO |
Business Administration and Management, General. | MD/DO |
Business/Commerce, General. | MD/DO |
Child Care and Support Services Management. | MD/DO |
Cinematography and Film/Video Production. | MD/DO |
Civil Engineering, General. | MD/DO |
Computer Hardware Engineering. | MD/DO |
Computer Science. | MD/DO |
Computer Software Engineering. | MD/DO |
Computer Software Technology/Technician. | MD/DO |
Construction Engineering Technology/Technician. | MD/DO |
Construction Trades, General. | MD/DO |
Criminal Justice/Police Science. | MD/DO |
Criminal Justice/Safety Studies. | MD/DO |
Cyber/Electronic Operations and Warfare. | MD/DO |
Dental Assisting/Assistant. | MD/DO |
Dental Hygiene/Hygienist. | MD/DO |
Design and Visual Communications, General. | MD/DO |
Diesel Mechanics Technology/Technician. | MD/DO |
Early Childhood Education and Teaching. | MD/DO |
Electrical and Electronics Engineering. | MD/DO |
Electrical and Power Transmission Installation/Installer, General. | MD/DO |
Electrical, Electronic, and Communications Engineering Technology/Technician. | MD/DO |
Elementary Education and Teaching. | MD/DO |
Emergency Medical Technology/Technician (EMT Paramedic). | MD/DO |
Energy Systems Technology/Technician. | MD/DO |
Engineering Mechanics. | MD/DO |
Engineering, Other. | MD/DO |
Family and Community Services. | MD/DO |
Fire Prevention and Safety Technology/Technician. | MD/DO |
General Studies. | MD/DO |
Graphic Design. | MD/DO |
Health Services/Allied Health/Health Sciences, General. | MD/DO |
Industrial Mechanics and Maintenance Technology/Technician. | MD/DO |
Information Technology. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Licensed Practical/Vocational Nurse Training. | MD/DO |
Manufacturing Engineering Technology/Technician. | MD/DO |
Massage Therapy/Therapeutic Massage. | MD/DO |
Mechatronics, Robotics, and Automation Engineering. | MD/DO |
Medical Administrative/Executive Assistant and Medical Secretary. | MD/DO |
Medical Informatics. | MD/DO |
Medical Insurance Coding Specialist/Coder. | MD/DO |
Medical Office Computer Specialist/Assistant. | MD/DO |
Medical/Clinical Assistant. | MD/DO |
Outdoor Education. | MD/DO |
Pharmacy Technician/Assistant. | MD/DO |
Physical Fitness Technician. | MD/DO |
Registered Nursing/Registered Nurse. | MD/DO |
Small Business Administration/Management. | MD/DO |
Social Work. | MD/DO |
Sports, Kinesiology, and Physical Education/Fitness, General. | MD/DO |
Sterile Processing Technology/Technician. | MD/DO |
Substance Abuse/Addiction Counseling. | MD/DO |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor. | MD/DO |
Welding Technology/Welder. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Rogue Community College
Financial Aid
Percent of In-State, full-time, first-time undergraduates receiving financial aid: Contact School
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Rogue Community College
Enrollment
Fall 2021
Undergraduate: | 3,438 |
Graduate: | 0 |
School Total: | 3,438 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 1,337 / 39% | 0 / 0% |
Women | 2,101 / 61% | 0 / 0% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 5 / 0% | 0 / 0% |
African-American | 23 / 1% | 0 / 0% |
Native American | 44 / 1% | 0 / 0% |
Asian | 64 / 2% | 0 / 0% |
Hispanic | 779 / 23% | 0 / 0% |
Caucasian | 2,262 / 66% | 0 / 0% |
Other | 83 / 2% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Rogue Community College
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- Weekend/Evening college
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)