Indiana University of Pennsylvania-Main Campus
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$18,897
Surrounding Environment
Town: Distant
Description:
Indiana University of Pennsylvania, founded in 1875, is a public, comprehensive institution. Programs are offered through the Colleges of Business, Education, Fine Arts, Health and Human Services, Humanities and Social Sciences, and Natural Sciences and Mathematics and the School of Continuing Education. Its 350-acre campus is located in western Pennsylvania, 65 miles from Pittsburgh.
1011 South Dr 201 Sutton Hall
Indiana, PA 15705-1098
General Info:
724.357.2100
Website:
www.iup.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2022)
Indiana University of Pennsylvania-Main Campus
Admissions
Requirements:
- Secondary school GPA
- Secondary school record
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 8,846 2,865 5,981Applicants Admitted 8,333 2,626 5,707Admitted Students Enrolled Full Time 1,664 624 1,040Part Time 57 40 17
Test Scores:
SAT The SAT was taken by 731 enrolled students, or 42%. 25th Percentile 75th Percentile Critical Reading 480 580 Math 460 560 Writing 480 580
ACT The ACT was taken by 63 enrolled students, or 4%. 25th Percentile 75th Percentile Verbal 16 23 Math 17 25
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Indiana University of Pennsylvania-Main Campus
Tuition and Fees
Undergraduate Year: 2021-2022
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $13,144Out-Of-State $18,897Books & Supplies $1,100On-Campus Room & Board $12,446Other Expenses $2,080Off-Campus Room & Board $12,446Other Expenses $2,080Off-Campus With Family Other Expenses $3,080
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Indiana University of Pennsylvania-Main Campus
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting and Finance. | MD/DO |
Accounting. | MD/DO |
Adult and Continuing Education and Teaching. | MD/DO |
Anthropology, General. | MD/DO |
Applied Behavior Analysis. | MD/DO |
Applied Mathematics, General. | MD/DO |
Applied/Public Sociology. | MD/DO |
Archeology. | MD/DO |
Art/Art Studies, General. | MD/DO |
Asian Studies/Civilization. | MD/DO |
Athletic Training/Trainer. | MD/DO |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | MD/DO |
Baking and Pastry Arts/Baker/Pastry Chef. | MD/DO |
Biochemistry. | MD/DO |
Biological and Physical Sciences. | MD/DO |
Biology/Biological Sciences, General. | MD/DO |
Business Administration and Management, General. | MD/DO |
Business/Commerce, General. | MD/DO |
Cell/Cellular and Molecular Biology. | MD/DO |
Chemistry, General. | MD/DO |
Child Development. | MD/DO |
Chinese Language and Literature. | MD/DO |
Chinese Studies. | MD/DO |
City/Urban, Community, and Regional Planning. | MD/DO |
Clinical Laboratory Science/Medical Technology/Technologist. | MD/DO |
Clinical Psychology. | MD/DO |
College Student Counseling and Personnel Services. | MD/DO |
Commercial Photography. | MD/DO |
Communication and Media Studies, Other. | MD/DO |
Community Health Services/Liaison/Counseling. | MD/DO |
Computer and Information Sciences, General. | MD/DO |
Counselor Education/School Counseling and Guidance Services. | MD/DO |
Criminal Justice/Law Enforcement Administration. | MD/DO |
Criminology. | MD/DO |
Culinary Arts and Related Services, Other. | MD/DO |
Culinary Arts/Chef Training. | MD/DO |
Curriculum and Instruction. | MD/DO |
Dance Therapy/Therapist. | MD/DO |
Dance, General. | MD/DO |
Dietetics and Clinical Nutrition Services, Other. | MD/DO |
Digital Marketing. | MD/DO |
Drama and Dance Teacher Education. | MD/DO |
Drama and Dramatics/Theatre Arts, General. | MD/DO |
Early Childhood Education and Teaching. | MD/DO |
Economics, General. | MD/DO |
Education, Other. | MD/DO |
Education/Teaching of Individuals in Early Childhood Special Education Programs. | MD/DO |
Education/Teaching of Individuals with Autism. | MD/DO |
Education/Teaching of the Gifted and Talented. | MD/DO |
Educational Leadership and Administration, General. | MD/DO |
Educational Psychology. | MD/DO |
Educational/Instructional Technology. | MD/DO |
Elementary Education and Teaching. | MD/DO |
Emergency Medical Technology/Technician (EMT Paramedic). | MD/DO |
English Language and Literature, General. | MD/DO |
English/Language Arts Teacher Education. | MD/DO |
Environmental/Environmental Health Engineering. | MD/DO |
Family and Consumer Sciences/Human Sciences, General. | MD/DO |
Fashion/Apparel Design. | MD/DO |
Finance, General. | MD/DO |
Fine/Studio Arts, General. | MD/DO |
Foods, Nutrition, and Wellness Studies, General. | MD/DO |
French Language and Literature. | MD/DO |
Geographic Information Science and Cartography. | MD/DO |
Geography, Other. | MD/DO |
Geography. | MD/DO |
Geology/Earth Science, General. | MD/DO |
German Language and Literature. | MD/DO |
Gerontology. | MD/DO |
Health Services Administration. | MD/DO |
History, General. | MD/DO |
History, Other. | MD/DO |
Hospitality Administration/Management, General. | MD/DO |
Human Resources Management/Personnel Administration, General. | MD/DO |
Hydrology and Water Resources Science. | MD/DO |
Information Technology. | MD/DO |
Intercultural/Multicultural and Diversity Studies. | MD/DO |
Interior Design. | MD/DO |
Intermedia/Multimedia. | MD/DO |
International Business/Trade/Commerce. | MD/DO |
International Relations and Affairs. | MD/DO |
International/Globalization Studies. | MD/DO |
Japanese Language and Literature. | MD/DO |
Japanese Studies. | MD/DO |
Journalism. | MD/DO |
Junior High/Intermediate/Middle School Education and Teaching. | MD/DO |
Kindergarten/Preschool Education and Teaching. | MD/DO |
Labor and Industrial Relations. | MD/DO |
Liberal Arts and Sciences, General Studies and Humanities, Other. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Management Information Systems, General. | MD/DO |
Marketing/Marketing Management, General. | MD/DO |
Mathematics, General. | MD/DO |
Medical Informatics. | MD/DO |
Medical/Clinical Assistant. | MD/DO |
Mental Health Counseling/Counselor. | MD/DO |
Military Technologies and Applied Sciences, Other. | MD/DO |
Museology/Museum Studies. | MD/DO |
Music Performance, General. | MD/DO |
Music, General. | MD/DO |
Music, Other. | MD/DO |
Nanotechnology. | MD/DO |
Near and Middle Eastern Studies. | MD/DO |
Nursing Science. | MD/DO |
Occupational Safety and Health Technology/Technician. | MD/DO |
Optics/Optical Sciences. | MD/DO |
Organizational Communication, General. | MD/DO |
Petroleum Engineering. | MD/DO |
Philosophy. | MD/DO |
Physical Sciences, General. | MD/DO |
Physics, General. | MD/DO |
Political Science and Government, General. | MD/DO |
Practical Nursing, Vocational Nursing and Nursing Assistants, Other. | MD/DO |
Protective Services Operations. | MD/DO |
Psychology, General. | MD/DO |
Public Administration and Social Service Professions, Other. | MD/DO |
Public Administration. | MD/DO |
Public Health, General. | MD/DO |
Public/Applied History. | MD/DO |
Radio and Television. | MD/DO |
Reading Teacher Education. | MD/DO |
Registered Nursing/Registered Nurse. | MD/DO |
Rehabilitation and Therapeutic Professions, Other. | MD/DO |
Religion/Religious Studies. | MD/DO |
Respiratory Care Therapy/Therapist. | MD/DO |
School Psychology. | MD/DO |
Science Teacher Education/General Science Teacher Education. | MD/DO |
Social Sciences, Other. | MD/DO |
Sociology, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Special Education and Teaching, General. | MD/DO |
Speech Communication and Rhetoric. | MD/DO |
Sport and Fitness Administration/Management. | MD/DO |
Sports, Kinesiology, and Physical Education/Fitness, General. | MD/DO |
Teacher Education and Professional Development, Specific Levels and Methods, Other. | MD/DO |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | MD/DO |
Technical and Scientific Communication. | MD/DO |
Trade and Industrial Teacher Education. | MD/DO |
Urban Education and Leadership. | MD/DO |
Visual and Performing Arts, General. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Indiana University of Pennsylvania-Main Campus
Financial Aid
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 810 | 45% | $ 5,488 |
State/Local Grants | 675 | 37% | $ 3,488 |
Institutional Grants | 1,808 | 100% | $ 3,329 |
Loans To Students | 1,306 | 72% | $ 8,503 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 95%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Indiana University of Pennsylvania-Main Campus
Enrollment
Fall 2021
Undergraduate: | 7,333 |
Graduate: | 1,965 |
School Total: | 9,298 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 2,909 / 40% | 693 / 35% |
Women | 4,424 / 60% | 1,272 / 65% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 109 / 1% | 286 / 15% |
African-American | 757 / 10% | 120 / 6% |
Native American | 33 / 0% | 4 / 0% |
Asian | 93 / 1% | 32 / 2% |
Hispanic | 356 / 5% | 56 / 3% |
Caucasian | 5,498 / 75% | 1,387 / 71% |
Other | 175 / 2% | 47 / 2% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Indiana University of Pennsylvania-Main Campus
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
Teacher Certification Details:
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
Indiana University of Pennsylvania-Main Campus
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Pennsylvania State Athletic Conference Basketball: Pennsylvania State Athletic Conference Baseball: Pennsylvania State Athletic Conference Cross Country/Track: Pennsylvania State Athletic Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)