University of Pittsburgh-Pittsburgh Campus
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$35,394
Surrounding Environment
City: Large
Description:
University of Pittsburgh, founded in 1787, is a public, comprehensive university. Programs are offered in the Colleges of Business Administration and General Studies, Faculty of Arts and Sciences, the Schools of Dental Medicine, Education, Engineering, Health and Rehabilitation Sciences, Information Sciences, Law, Medicine, Nursing, Pharmacy, and Social Work, the Graduate Schools of Public Health and Public and International Affairs, and the Joseph M. Katz Graduate School of Business. Its 132-acre campus is located in Pittsburgh.
4200 Fifth Avenue
Pittsburgh, PA 15260
General Info:
412.624.4141
Website:
www.pitt.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2022)
University of Pittsburgh-Pittsburgh Campus
Admissions
Application Fee: $55
Requirements:
- Secondary school record
- Completion of college-prepatory program
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 34,656 14,795 19,861Applicants Admitted 23,109 9,466 13,643Admitted Students Enrolled Full Time 4,869 1,968 2,901Part Time 6 5 1
Test Scores:
SAT The SAT was taken by 2,372 enrolled students, or 49%. 25th Percentile 75th Percentile Critical Reading 630 720 Math 620 750 Writing 630 720
ACT The ACT was taken by 794 enrolled students, or 16%. 25th Percentile 75th Percentile Verbal 28 35 Math 28 33
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University of Pittsburgh-Pittsburgh Campus
Tuition and Fees
Undergraduate Year: 2021-2022
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $20,362Out-Of-State $35,394Books & Supplies $716On-Campus Room & Board $11,820Other Expenses $3,502Off-Campus Room & Board $11,814Other Expenses $3,502Off-Campus With Family Other Expenses $3,502
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University of Pittsburgh-Pittsburgh Campus
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | MD/DO |
Advanced Legal Research/Studies, General. | MD/DO |
African Studies. | MD/DO |
African-American/Black Studies. | MD/DO |
Anthropology, General. | MD/DO |
Applied Mathematics, General. | MD/DO |
Arabic Language and Literature. | MD/DO |
Architecture. | MD/DO |
Area Studies, Other. | MD/DO |
Art History, Criticism and Conservation. | MD/DO |
Artificial Intelligence. | MD/DO |
Asian Studies/Civilization. | MD/DO |
Assistive/Augmentative Technology and Rehabilitation Engineering. | MD/DO |
Astronomy. | MD/DO |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | MD/DO |
Bioengineering and Biomedical Engineering. | MD/DO |
Bioethics/Medical Ethics. | MD/DO |
Bioinformatics. | MD/DO |
Biological and Physical Sciences. | MD/DO |
Biology/Biological Sciences, General. | MD/DO |
Biomathematics, Bioinformatics, and Computational Biology, Other. | MD/DO |
Biomedical Sciences, General. | MD/DO |
Biostatistics. | MD/DO |
Business Administration and Management, General. | MD/DO |
Business Administration, Management and Operations, Other. | MD/DO |
Business/Commerce, General. | MD/DO |
Cell/Cellular Biology and Histology. | MD/DO |
Chemical Engineering. | MD/DO |
Chemistry, General. | MD/DO |
Children's and Adolescent Literature. | MD/DO |
Chinese Language and Literature. | MD/DO |
Civil Engineering, General. | MD/DO |
Civil Engineering, Other. | MD/DO |
Classics and Classical Languages, Literatures, and Linguistics, General. | MD/DO |
Clinical Nurse Specialist. | MD/DO |
Clinical/Medical Social Work. | MD/DO |
Community Health and Preventive Medicine. | MD/DO |
Computational Biology. | MD/DO |
Computational Science. | MD/DO |
Computer and Information Sciences and Support Services, Other. | MD/DO |
Computer Engineering, General. | MD/DO |
Computer Science. | MD/DO |
Computer Software and Media Applications, Other. | MD/DO |
Computer Systems Networking and Telecommunications. | MD/DO |
Corrections. | MD/DO |
Creative Writing. | MD/DO |
Cultural Studies/Critical Theory and Analysis. | MD/DO |
Dental Clinical Sciences, General. | MD/DO |
Dental Hygiene/Hygienist. | MD/DO |
Dental Public Health and Education. | MD/DO |
Dentistry. | MD/DO |
Developmental and Child Psychology. | MD/DO |
Dietetics and Clinical Nutrition Services, Other. | MD/DO |
Dietetics/Dietitian. | MD/DO |
Drama and Dramatics/Theatre Arts, General. | MD/DO |
East Asian Studies. | MD/DO |
Ecology and Evolutionary Biology. | MD/DO |
Econometrics and Quantitative Economics. | MD/DO |
Economics, General. | MD/DO |
Education, General. | MD/DO |
Education, Other. | MD/DO |
Education/Teaching of Individuals with Autism. | MD/DO |
Education/Teaching of Individuals with Vision Impairments Including Blindness. | MD/DO |
Educational Leadership and Administration, General. | MD/DO |
Educational Psychology. | MD/DO |
Electrical and Electronics Engineering. | MD/DO |
Endodontics/Endodontology. | MD/DO |
Energy, Environment, and Natural Resources Law. | MD/DO |
Engineering Science. | MD/DO |
Engineering, General. | MD/DO |
Engineering, Other. | MD/DO |
Engineering/Industrial Management. | MD/DO |
English Language and Literature, General. | MD/DO |
English Language and Literature/Letters, Other. | MD/DO |
English Literature (British and Commonwealth). | MD/DO |
Entrepreneurship/Entrepreneurial Studies. | MD/DO |
Environmental Health. | MD/DO |
Environmental/Environmental Health Engineering. | MD/DO |
Epidemiology. | MD/DO |
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | MD/DO |
European Studies/Civilization. | MD/DO |
Exercise Physiology and Kinesiology. | MD/DO |
Film/Cinema/Media Studies. | MD/DO |
Finance, General. | MD/DO |
Fine/Studio Arts, General. | MD/DO |
French Language and Literature. | MD/DO |
Genetic Counseling/Counselor. | MD/DO |
Geographic Information Science and Cartography. | MD/DO |
Geography. | MD/DO |
Geological and Earth Sciences/Geosciences, Other. | MD/DO |
Geology/Earth Science, General. | MD/DO |
German Language and Literature. | MD/DO |
German Studies. | MD/DO |
Gerontology. | MD/DO |
Health Information/Medical Records Administration/Administrator. | MD/DO |
Health Law. | MD/DO |
Health Professions and Related Clinical Sciences, Other. | MD/DO |
Health Services Administration. | MD/DO |
Health/Health Care Administration/Management. | MD/DO |
Hispanic and Latin American Languages, Literatures, and Linguistics, General. | MD/DO |
History and Philosophy of Science and Technology. | MD/DO |
History, General. | MD/DO |
Homeland Security. | MD/DO |
Human Resources Management and Services, Other. | MD/DO |
Human Resources Management/Personnel Administration, General. | MD/DO |
Human/Medical Genetics. | MD/DO |
Humanities/Humanistic Studies. | MD/DO |
Immunology. | MD/DO |
Industrial Engineering. | MD/DO |
Industrial Safety Technology/Technician. | MD/DO |
Informatics. | MD/DO |
Information Science/Studies. | MD/DO |
Information Technology Project Management. | MD/DO |
International Business/Trade/Commerce. | MD/DO |
International Law and Legal Studies. | MD/DO |
International Public Health/International Health. | MD/DO |
International Relations and Affairs. | MD/DO |
Italian Language and Literature. | MD/DO |
Japanese Language and Literature. | MD/DO |
Jewish/Judaic Studies. | MD/DO |
Kinesiotherapy/Kinesiotherapist. | MD/DO |
Latin American Studies. | MD/DO |
Law. | MD/DO |
Legal Professions and Studies, Other. | MD/DO |
Legal Research and Advanced Professional Studies, Other. | MD/DO |
Legal Studies. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Library and Information Science. | MD/DO |
Linguistics. | MD/DO |
Logistics, Materials, and Supply Chain Management. | MD/DO |
Management Information Systems and Services, Other. | MD/DO |
Management Information Systems, General. | MD/DO |
Management Science. | MD/DO |
Marketing Research. | MD/DO |
Marketing/Marketing Management, General. | MD/DO |
Mass Communication/Media Studies. | MD/DO |
Materials Engineering. | MD/DO |
Maternal/Child Health and Neonatal Nurse/Nursing. | MD/DO |
Mathematical Biology. | MD/DO |
Mathematics and Statistics, Other. | MD/DO |
Mathematics, General. | MD/DO |
Mechanical Engineering. | MD/DO |
Medical Microbiology and Bacteriology. | MD/DO |
Medical Science/Scientist. | MD/DO |
Medicine. | MD/DO |
Medieval and Renaissance Studies. | MD/DO |
Metallurgical Engineering. | MD/DO |
Microbiology and Immunology. | MD/DO |
Microbiology, General. | MD/DO |
Mining and Mineral Engineering. | MD/DO |
Molecular Biology. | MD/DO |
Molecular Biophysics. | MD/DO |
Molecular Genetics. | MD/DO |
Molecular Pharmacology. | MD/DO |
Multi-/Interdisciplinary Studies, Other. | MD/DO |
Music, General. | MD/DO |
Nanotechnology. | MD/DO |
National Security Policy Studies. | MD/DO |
Neurobiology and Anatomy. | MD/DO |
Neuroscience. | MD/DO |
Nuclear Engineering. | MD/DO |
Nurse Anesthetist. | MD/DO |
Nurse Midwife/Nursing Midwifery. | MD/DO |
Nursing Science. | MD/DO |
Nutrition Sciences. | MD/DO |
Occupational Therapy/Therapist. | MD/DO |
Oral Biology and Oral and Maxillofacial Pathology. | MD/DO |
Organizational Behavior Studies. | MD/DO |
Orthodontics/Orthodontology. | MD/DO |
Orthotist/Prosthetist. | MD/DO |
Pathology/Experimental Pathology. | MD/DO |
Perioperative/Operating Room and Surgical Nurse/Nursing. | MD/DO |
Petroleum Engineering. | MD/DO |
Pharmaceutical Sciences. | MD/DO |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs. | MD/DO |
Pharmacy. | MD/DO |
Philosophy. | MD/DO |
Physical Education Teaching and Coaching. | MD/DO |
Physical Sciences, General. | MD/DO |
Physical Therapy/Therapist. | MD/DO |
Physician Assistant. | MD/DO |
Physics, General. | MD/DO |
Polish Language and Literature. | MD/DO |
Political Science and Government, General. | MD/DO |
Professional, Technical, Business, and Scientific Writing. | MD/DO |
Psychiatric/Mental Health Nurse/Nursing. | MD/DO |
Psychology, General. | MD/DO |
Public Administration and Social Service Professions, Other. | MD/DO |
Public Administration. | MD/DO |
Public Health Education and Promotion. | MD/DO |
Public Health, Other. | MD/DO |
Public Policy Analysis, General. | MD/DO |
Reading Teacher Education. | MD/DO |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | MD/DO |
Registered Nursing/Registered Nurse. | MD/DO |
Rehabilitation and Therapeutic Professions, Other. | MD/DO |
Rehabilitation Science. | MD/DO |
Religion/Religious Studies. | MD/DO |
Research and Experimental Psychology, Other. | MD/DO |
Rhetoric and Composition. | MD/DO |
Russian Language and Literature. | MD/DO |
Russian Studies. | MD/DO |
Russian, Central European, East European and Eurasian Studies. | MD/DO |
Slavic Languages, Literatures, and Linguistics, General. | MD/DO |
Social Sciences, General. | MD/DO |
Social Sciences, Other. | MD/DO |
Social Work. | MD/DO |
Sociology, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Special Education and Teaching, General. | MD/DO |
Speech-Language Pathology/Pathologist. | MD/DO |
Statistics, General. | MD/DO |
Sustainability Studies. | MD/DO |
Systems Engineering. | MD/DO |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | MD/DO |
Urban Education and Leadership. | MD/DO |
Urban Studies/Affairs. | MD/DO |
Western European Studies. | MD/DO |
Women's Studies. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University of Pittsburgh-Pittsburgh Campus
Financial Aid
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 2,329 | 55% | $ 2,619 |
State/Local Grants | 502 | 12% | $ 3,903 |
Institutional Grants | 2,351 | 56% | $ 13,583 |
Loans To Students | 2,181 | 52% | $ 9,709 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 59%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University of Pittsburgh-Pittsburgh Campus
Enrollment
Fall 2021
Undergraduate: | 23,885 |
Graduate: | 9,345 |
School Total: | 33,230 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 10,385 / 43% | 3,785 / 41% |
Women | 13,500 / 57% | 5,560 / 59% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 867 / 4% | 1,931 / 21% |
African-American | 1,268 / 5% | 499 / 5% |
Native American | 15 / 0% | 8 / 0% |
Asian | 2,947 / 12% | 712 / 8% |
Hispanic | 1,413 / 6% | 480 / 5% |
Caucasian | 15,886 / 67% | 4,944 / 53% |
Other | 399 / 2% | 501 / 5% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University of Pittsburgh-Pittsburgh Campus
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
- Navy
- Air Force
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
University of Pittsburgh-Pittsburgh Campus
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Atlantic Coast Conference Basketball: Atlantic Coast Conference Baseball: Atlantic Coast Conference Cross Country/Track: Atlantic Coast Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)