College of Western Idaho
Highest Degree Offered
Postsecondary 2-4
Tuition per Year (out of state)
$7,344
Surrounding Environment
Rural: Fringe
Description:
5500 East Opportunity Drive
Nampa, ID 83687
General Info:
208.562.3000
Website:
https://cwi.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2022)
College of Western Idaho
Tuition and Fees
Undergraduate Year: 2021-2022
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $4,336Out-Of-State $7,344Books & Supplies $1,548On-Campus Room & Board Other Expenses Off-Campus Room & Board $6,688Other Expenses $5,241Off-Campus With Family Other Expenses $3,616
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
College of Western Idaho
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting Technology/Technician and Bookkeeping. | MD/DO |
Administrative Assistant and Secretarial Science, General. | MD/DO |
Agricultural Business and Management, Other. | MD/DO |
Air and Space Operations Technology. | MD/DO |
American Sign Language (ASL). | MD/DO |
Animal Sciences, General. | MD/DO |
Anthropology, General. | MD/DO |
Applied Horticulture/Horticulture Operations, General. | MD/DO |
Autobody/Collision and Repair Technology/Technician. | MD/DO |
Automobile/Automotive Mechanics Technology/Technician. | MD/DO |
Biology/Biological Sciences, General. | MD/DO |
Biology/Biotechnology Technology/Technician. | MD/DO |
Business/Commerce, General. | MD/DO |
Business/Office Automation/Technology/Data Entry. | MD/DO |
CAD/CADD Drafting and/or Design Technology/Technician. | MD/DO |
Cell/Cellular and Molecular Biology. | MD/DO |
Chemistry, General. | MD/DO |
Child Care and Support Services Management. | MD/DO |
Communication and Media Studies, Other. | MD/DO |
Computer and Information Sciences, General. | MD/DO |
Computer and Information Systems Security/Auditing/Information Assurance. | MD/DO |
Computer Support Specialist. | MD/DO |
Computer Systems Networking and Telecommunications. | MD/DO |
Construction Trades, General. | MD/DO |
Criminal Justice/Law Enforcement Administration. | MD/DO |
Criminal Justice/Safety Studies. | MD/DO |
Dental Assisting/Assistant. | MD/DO |
Diesel Mechanics Technology/Technician. | MD/DO |
Electrical, Electronic, and Communications Engineering Technology/Technician. | MD/DO |
Elementary Education and Teaching. | MD/DO |
Engineering, General. | MD/DO |
English Language and Literature, General. | MD/DO |
Exercise Science and Kinesiology. | MD/DO |
Fine/Studio Arts, General. | MD/DO |
Fire Science/Fire-fighting. | MD/DO |
Food Science and Technology, Other. | MD/DO |
General Studies. | MD/DO |
Geographic Information Science and Cartography. | MD/DO |
Geography. | MD/DO |
Geology/Earth Science, General. | MD/DO |
Health Services/Allied Health/Health Sciences, General. | MD/DO |
Heavy Equipment Maintenance Technology/Technician. | MD/DO |
Heavy/Industrial Equipment Maintenance Technologies/Technicians, Other. | MD/DO |
History, General. | MD/DO |
Human Biology. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Licensed Practical/Vocational Nurse Training. | MD/DO |
Machine Tool Technology/Machinist. | MD/DO |
Marketing/Marketing Management, General. | MD/DO |
Medical Administrative/Executive Assistant and Medical Secretary. | MD/DO |
Medical Office Assistant/Specialist. | MD/DO |
Medical/Clinical Assistant. | MD/DO |
Natural Resources/Conservation, General. | MD/DO |
Network and System Administration/Administrator. | MD/DO |
Philosophy. | MD/DO |
Physical Therapy Assistant. | MD/DO |
Political Science and Government, General. | MD/DO |
Psychology, General. | MD/DO |
Public Health, General. | MD/DO |
Registered Nursing/Registered Nurse. | MD/DO |
Science Technologies/Technicians, General. | MD/DO |
Secondary Education and Teaching. | MD/DO |
Small Engine Mechanics and Repair Technology/Technician. | MD/DO |
Social Work. | MD/DO |
Sociology, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Surgical Technology/Technologist. | MD/DO |
Web Page, Digital/Multimedia and Information Resources Design. | MD/DO |
Welding Technology/Welder. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
College of Western Idaho
Financial Aid
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 768 | 93% | $ 3,209 |
State/Local Grants | 65 | 8% | $ 3,092 |
Institutional Grants | 214 | 26% | $ 919 |
Loans To Students | 590 | 72% | $ 3,509 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 7%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
College of Western Idaho
Enrollment
Fall 2021
Undergraduate: | 10,403 |
Graduate: | 0 |
School Total: | 10,403 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 4,891 / 47% | 0 / 0% |
Women | 5,512 / 53% | 0 / 0% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 105 / 1% | 0 / 0% |
African-American | 200 / 2% | 0 / 0% |
Native American | 80 / 1% | 0 / 0% |
Asian | 220 / 2% | 0 / 0% |
Hispanic | 1,860 / 18% | 0 / 0% |
Caucasian | 7,188 / 69% | 0 / 0% |
Other | 438 / 4% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)
College of Western Idaho
Student Services
Services Offered:
- Remedial services
- Academic/Career counseling service
- Employment services for students
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- None Listed
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)