Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
29 2061.00
>>
Workcontext
Licensed Practical and Licensed Vocational Nurses
Work Context
% | Subject | Description |
---|---|---|
96.60 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
94.40 | Telephone | How often do you have telephone conversations in this job? |
94.20 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
93.80 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
93.40 | Exposed to Disease or Infections | How often does this job require exposure to disease/infections? |
93.40 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
92.40 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
87.60 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
86.60 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
84.80 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
84.20 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
82.80 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
80.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
80.00 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
79.80 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
78.80 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
78.00 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
77.00 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
75.60 | Electronic Mail | How often do you use electronic mail in this job? |
75.40 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
75.00 | Spend Time Standing | How much does this job require standing? |
72.40 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
71.60 | Spend Time Walking and Running | How much does this job require walking and running? |
70.40 | Letters and Memos | How often does the job require written letters and memos? |
69.60 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
68.40 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
67.60 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
65.40 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
64.80 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
59.20 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
57.60 | Deal With Physically Aggressive People | How frequently does this job require the worker to deal with physical aggression of violent individuals? |
53.80 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
53.80 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
The data sources for the information displayed here include: O*NET™. (Using onet28)