Cooks, Short Order
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $21,510.00 | $30,360.00 | $35,170.00 |
Virginia | $22,880.00 | $28,150.00 | $34,570.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | $24,202.84 | $29,525.03 | $33,195.80 |
Central VA/Region2000 | $23,936.31 | $28,933.45 | $31,922.74 |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | $23,914.36 | $29,428.88 | $32,330.37 |
New River/Mt. Rogers | $23,914.36 | $27,111.65 | $31,236.04 |
Northern Virginia | $24,308.40 | $35,139.89 | $36,962.73 |
Piedmont Workforce | $24,128.63 | $28,856.10 | $33,607.62 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $23,914.36 | $25,537.57 | $29,303.45 |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | $24,026.20 | $28,526.86 | $30,856.63 |
Western Virginia | $23,926.90 | $28,367.99 | $31,393.87 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)