Janitors and Cleaners, Except Maids and Housekeeping Cleaners
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $23,160.00 | $31,990.00 | $37,560.00 |
Virginia | $22,930.00 | $29,660.00 | $35,790.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $28,983.62 | $34,520.08 | $40,297.99 |
Bay Consortium | $26,047.63 | $31,387.59 | $37,270.03 |
Capital Region Workforce Partnership | $25,661.95 | $30,694.62 | $34,688.36 |
Central VA/Region2000 | $24,191.34 | $29,172.80 | $32,897.92 |
Crater Area | $25,833.36 | $29,877.27 | $34,981.02 |
Greater Peninsula | $25,000.33 | $29,187.43 | $33,738.27 |
Hampton Roads | $24,697.22 | $29,321.22 | $33,783.21 |
New River/Mt. Rogers | $24,742.16 | $29,669.27 | $34,642.37 |
Northern Virginia | $28,581.21 | $35,893.49 | $41,381.87 |
Piedmont Workforce | $27,006.08 | $31,490.03 | $37,674.52 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $24,130.72 | $27,130.46 | $31,756.55 |
Southwestern Virginia | $24,261.37 | $28,263.47 | $32,254.07 |
West Piedmont | $24,117.13 | $28,809.07 | $32,001.13 |
Western Virginia | $24,446.37 | $29,001.39 | $33,286.74 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)