Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
39 9011.00
>>
Workcontext
Childcare Workers
Work Context
% | Subject | Description |
---|---|---|
95.20 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
91.00 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
89.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
85.40 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
84.00 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
81.40 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
80.60 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
79.00 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
73.40 | Spend Time Standing | How much does this job require standing? |
72.20 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
69.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
69.60 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
68.40 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
67.80 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
67.40 | Telephone | How often do you have telephone conversations in this job? |
66.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
66.60 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
66.40 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
66.20 | Letters and Memos | How often does the job require written letters and memos? |
65.20 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
61.60 | Spend Time Kneeling, Crouching, Stooping, or Crawling | How much does this job require kneeling, crouching, stooping or crawling? |
59.20 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
58.60 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
58.60 | Spend Time Walking and Running | How much does this job require walking and running? |
58.40 | Electronic Mail | How often do you use electronic mail in this job? |
55.60 | Exposed to Disease or Infections | How often does this job require exposure to disease/infections? |
55.20 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
53.80 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
53.20 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
52.80 | Outdoors, Under Cover | How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? |
51.00 | Spend Time Sitting | How much does this job require sitting? |
50.60 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
50.40 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
The data sources for the information displayed here include: O*NET™. (Using onet28)