Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
51 6052.00
>>
Workcontext
Tailors, Dressmakers, and Custom Sewers
Work Context
% | Subject | Description |
---|---|---|
96.60 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
90.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
90.60 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
88.00 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
87.40 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
82.80 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
81.00 | Telephone | How often do you have telephone conversations in this job? |
79.60 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
78.00 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
76.60 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
76.40 | Spend Time Sitting | How much does this job require sitting? |
76.00 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
74.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
74.20 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
73.40 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
71.60 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
71.60 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
70.60 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
64.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
63.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
63.20 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
60.20 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
54.80 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
54.40 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
53.00 | Electronic Mail | How often do you use electronic mail in this job? |
52.60 | Letters and Memos | How often does the job require written letters and memos? |
52.00 | Spend Time Standing | How much does this job require standing? |
The data sources for the information displayed here include: O*NET™. (Using onet28)