First-Line Supervisors of Transportation Workers, All Other
Military Training
Ship Machinery
Job Title: | Main Engine Officer (General) |
Branch: | Navy |
Class: | Commissioned Officer, Warrant Officer |
Job Title: | Main Engine Officer (Steam) |
Branch: | Navy |
Class: | Commissioned Officer, Warrant Officer |
Job Title: | Ship's Engineer Officer (Diesel) |
Branch: | Navy |
Class: | Commissioned Officer, Warrant Officer |
Job Title: | Ship's Engineer Officer (Gas Turbine) |
Branch: | Navy |
Class: | Commissioned Officer, Warrant Officer |
Job Title: | Ship's Engineer Officer (General) |
Branch: | Navy |
Class: | Commissioned Officer, Warrant Officer |
Job Title: | Ship's Engineer Officer (Steam) |
Branch: | Navy |
Class: | Commissioned Officer, Warrant Officer |
Job Title: | Ship's Reactor Control Assistant |
Branch: | Navy |
Class: | Commissioned Officer, Warrant Officer |
Job Title: | Ship's Reactor Mechanical Assistant |
Branch: | Navy |
Class: | Commissioned Officer, Warrant Officer |
Job Title: | Ship's Reactor Officer |
Branch: | Navy |
Class: | Commissioned Officer, Warrant Officer |
The data sources for the information displayed here include: Defense Manpower Data Center. (Using onet28)