Sustainability Specialists
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $40,310.00 | $75,990.00 | $101,090.00 |
Virginia | $48,670.00 | $83,620.00 | $112,530.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $55,465.80 | $97,707.15 | $127,967.25 |
Bay Consortium | $56,054.26 | $94,419.14 | $118,944.60 |
Capital Region Workforce Partnership | $49,883.12 | $78,975.49 | $94,231.49 |
Central VA/Region2000 | $44,986.80 | $65,442.02 | $86,234.81 |
Crater Area | $60,533.46 | $91,491.14 | $112,054.46 |
Greater Peninsula | $55,620.82 | $83,981.95 | $102,201.65 |
Hampton Roads | $54,425.55 | $83,084.48 | $96,591.43 |
New River/Mt. Rogers | $42,086.33 | $65,153.40 | $82,349.16 |
Northern Virginia | $57,095.53 | $94,652.69 | $122,900.61 |
Piedmont Workforce | $45,744.55 | $65,025.92 | $93,062.73 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $46,740.95 | $65,844.86 | $90,126.57 |
Southwestern Virginia | $44,658.40 | $69,091.06 | $87,598.35 |
West Piedmont | $35,843.80 | $57,783.93 | $81,111.06 |
Western Virginia | $41,315.32 | $63,596.08 | $82,384.86 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)