Bioinformatics Technicians
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $38,500.00 | $71,700.00 | $97,610.00 |
Virginia | $47,490.00 | $145,280.00 | $168,290.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $141,603.16 | $187,133.36 | $194,858.29 |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | No Data | No Data | No Data |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $87,610.73 | $169,719.84 | $159,216.06 |
Hampton Roads | $50,527.16 | $125,345.41 | $146,418.38 |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | $77,175.50 | $166,825.72 | $173,976.39 |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)