Marine Engineers and Naval Architects
Work Context
% | Subject | Description |
---|---|---|
94.40 | Electronic Mail | How often do you use electronic mail in this job? |
94.20 | Telephone | How often do you have telephone conversations in this job? |
94.00 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
88.40 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
87.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
82.60 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
82.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
81.40 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
80.20 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
77.60 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
76.20 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
76.00 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
75.80 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
74.80 | Letters and Memos | How often does the job require written letters and memos? |
70.20 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
70.20 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
69.20 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
68.80 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
68.40 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
67.20 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
66.80 | Spend Time Sitting | How much does this job require sitting? |
65.40 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
63.80 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
62.80 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
61.60 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
61.60 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
60.60 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
60.00 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
58.20 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
57.80 | Outdoors, Under Cover | How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? |
57.60 | Spend Time Standing | How much does this job require standing? |
56.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
55.40 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
54.20 | Exposed to Hazardous Conditions | How often does this job require exposure to hazardous conditions? |
52.60 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
51.80 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
51.00 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
The data sources for the information displayed here include: O*NET™. (Using onet28)