Electrical and Electronic Engineering Technologists and Technicians
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $43,930.00 | $66,390.00 | $81,890.00 |
Virginia | $48,550.00 | $75,750.00 | $92,580.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $52,816.91 | $79,337.52 | $89,693.84 |
Bay Consortium | $70,478.62 | $105,707.55 | $123,328.77 |
Capital Region Workforce Partnership | $44,432.58 | $65,531.52 | $76,856.70 |
Central VA/Region2000 | $48,099.30 | $63,277.07 | $73,889.89 |
Crater Area | $59,667.47 | $81,994.88 | $96,026.22 |
Greater Peninsula | $51,021.46 | $64,486.85 | $81,013.55 |
Hampton Roads | $61,831.57 | $90,134.13 | $101,956.72 |
New River/Mt. Rogers | $43,432.57 | $60,304.03 | $65,243.87 |
Northern Virginia | $55,750.49 | $77,822.44 | $88,875.55 |
Piedmont Workforce | $48,306.99 | $63,169.08 | $78,130.86 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $56,563.59 | $70,555.47 | $80,123.61 |
Southwestern Virginia | $43,567.57 | $79,918.00 | $94,024.11 |
West Piedmont | $54,841.86 | $80,781.98 | $82,297.06 |
Western Virginia | $51,011.07 | $71,440.22 | $81,977.22 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)