Biological Scientists, All Other
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $50,730.00 | $87,300.00 | $114,670.00 |
Virginia | $50,600.00 | $86,070.00 | $106,860.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $103,732.45 | $180,917.29 | $193,949.66 |
Bay Consortium | $70,340.51 | $102,661.82 | $119,895.70 |
Capital Region Workforce Partnership | $49,687.07 | $73,330.17 | $81,923.22 |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $59,337.25 | $85,879.66 | $98,780.15 |
Hampton Roads | $55,767.11 | $90,134.13 | $99,059.49 |
New River/Mt. Rogers | $68,234.57 | $90,653.35 | $116,259.10 |
Northern Virginia | $66,844.10 | $96,377.21 | $113,817.73 |
Piedmont Workforce | $52,137.77 | $65,885.62 | $78,172.39 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)