Remote Sensing Scientists and Technologists
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 28,500 | 28,600 | +0.4% |
Virginia | 1,868 | 1,789 | -4.2% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 584 | 580 | -0.7% |
Bay Consortium | 100 | 102 | +2.0% |
Capital Region Workforce Partnership | No Data | No Data | No Data |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | 155 | 155 | +0.0% |
Hampton Roads | 242 | 224 | -7.4% |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | 510 | 511 | +0.2% |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)