Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $50,590.00 | $97,770.00 | $131,650.00 |
Virginia | No Data | No Data | No Data |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | No Data | No Data | No Data |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $74,958.44 | $122,641.32 | $151,764.25 |
Hampton Roads | $53,478.40 | $69,586.61 | $83,412.34 |
New River/Mt. Rogers | $58,474.31 | $85,575.40 | $126,451.34 |
Northern Virginia | $54,896.90 | $67,746.50 | $101,429.20 |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)