Preschool Teachers, Except Special Education
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 483,100 | 556,000 | +15.1% |
Virginia | 9,116 | 11,002 | +20.7% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 585 | 744 | +27.2% |
Bay Consortium | 132 | 166 | +25.8% |
Capital Region Workforce Partnership | 788 | 985 | +25.0% |
Central VA/Region2000 | 219 | 256 | +16.9% |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | 438 | 515 | +17.6% |
Hampton Roads | 861 | 1,033 | +20.0% |
New River/Mt. Rogers | 212 | 239 | +12.7% |
Northern Virginia | 3,993 | 5,060 | +26.7% |
Piedmont Workforce | 512 | 609 | +18.9% |
Shenandoah Valley | 438 | 527 | +20.3% |
South Central | 105 | 111 | +5.7% |
Southwestern Virginia | 130 | 128 | -1.5% |
West Piedmont | No Data | No Data | No Data |
Western Virginia | 341 | 396 | +16.1% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)