Kindergarten Teachers, Except Special Education
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $40,620.00 | $60,490.00 | $77,200.00 |
Virginia | $37,100.00 | $57,080.00 | $76,960.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $55,756.72 | $101,020.05 | $119,141.79 |
Bay Consortium | $45,325.64 | $61,567.81 | $71,679.06 |
Capital Region Workforce Partnership | $43,284.07 | $52,261.35 | $62,095.33 |
Central VA/Region2000 | $24,591.19 | $30,898.65 | $47,791.92 |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $43,881.17 | $53,989.31 | $67,206.51 |
Hampton Roads | $47,539.58 | $72,551.34 | $82,069.64 |
New River/Mt. Rogers | $48,804.40 | $54,073.42 | $58,883.45 |
Northern Virginia | $51,302.87 | $80,591.95 | $104,390.82 |
Piedmont Workforce | $44,138.71 | $51,635.17 | $65,701.82 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $44,608.08 | $52,801.34 | $60,130.61 |
Southwestern Virginia | $38,628.77 | $44,830.30 | $50,502.24 |
West Piedmont | $31,471.87 | $48,973.66 | $50,942.54 |
Western Virginia | $41,176.05 | $54,783.71 | $63,374.69 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)