Elementary School Teachers, Except Special Education
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 1,362,300 | 1,417,100 | +4.0% |
Virginia | 35,801 | 39,722 | +11.0% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 1,284 | 1,568 | +22.1% |
Bay Consortium | 1,910 | 2,297 | +20.3% |
Capital Region Workforce Partnership | 3,492 | 4,173 | +19.5% |
Central VA/Region2000 | 1,011 | 1,132 | +12.0% |
Crater Area | 473 | 531 | +12.3% |
Greater Peninsula | 1,821 | 2,068 | +13.6% |
Hampton Roads | 4,772 | 5,470 | +14.6% |
New River/Mt. Rogers | 1,082 | 1,173 | +8.4% |
Northern Virginia | 11,044 | 13,454 | +21.8% |
Piedmont Workforce | 2,265 | 2,655 | +17.2% |
Shenandoah Valley | 2,303 | 2,672 | +16.0% |
South Central | 798 | 828 | +3.8% |
Southwestern Virginia | 639 | 609 | -4.7% |
West Piedmont | 736 | 772 | +4.9% |
Western Virginia | 1,163 | 1,288 | +10.7% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)