Secondary School Teachers, Except Special and Career/Technical Education
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 1,058,300 | 1,107,000 | +4.6% |
Virginia | 23,518 | 26,209 | +11.4% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 735 | 901 | +22.6% |
Bay Consortium | 1,482 | 1,791 | +20.9% |
Capital Region Workforce Partnership | 2,536 | 3,045 | +20.1% |
Central VA/Region2000 | 518 | 583 | +12.5% |
Crater Area | 536 | 605 | +12.9% |
Greater Peninsula | 1,230 | 1,404 | +14.1% |
Hampton Roads | 2,729 | 3,140 | +15.1% |
New River/Mt. Rogers | 805 | 875 | +8.7% |
Northern Virginia | 6,696 | 8,192 | +22.3% |
Piedmont Workforce | 1,388 | 1,633 | +17.7% |
Shenandoah Valley | 1,664 | 1,938 | +16.5% |
South Central | 452 | 470 | +4.0% |
Southwestern Virginia | 512 | 490 | -4.3% |
West Piedmont | 515 | 542 | +5.2% |
Western Virginia | 774 | 862 | +11.4% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)