Teachers and Instructors, All Other
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $30,230.00 | $61,250.00 | $80,630.00 |
Virginia | $39,450.00 | $68,740.00 | $96,030.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $38,979.76 | $107,997.30 | $154,903.44 |
Bay Consortium | $41,849.99 | $75,639.65 | $89,638.80 |
Capital Region Workforce Partnership | $42,619.47 | $58,277.01 | $74,792.29 |
Central VA/Region2000 | $38,819.84 | $52,250.96 | $62,841.97 |
Crater Area | $70,413.20 | $85,641.86 | $93,027.22 |
Greater Peninsula | $54,054.73 | $73,956.35 | $83,515.14 |
Hampton Roads | $58,623.84 | $79,237.83 | $91,857.94 |
New River/Mt. Rogers | $49,607.11 | $53,083.79 | $59,795.20 |
Northern Virginia | $46,437.80 | $85,851.63 | $115,625.65 |
Piedmont Workforce | $35,164.54 | $51,490.83 | $63,454.65 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $38,454.31 | $53,829.39 | $71,109.99 |
Southwestern Virginia | $47,399.39 | $60,974.86 | $73,912.73 |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $35,697.26 | $50,395.28 | $59,189.79 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)