Poets, Lyricists and Creative Writers
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 142,800 | 148,700 | +4.1% |
Virginia | 3,840 | 3,804 | -0.9% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 750 | 693 | -7.6% |
Bay Consortium | 235 | 242 | +3.0% |
Capital Region Workforce Partnership | 594 | 625 | +5.2% |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | 184 | 161 | -12.5% |
Hampton Roads | 246 | 200 | -18.7% |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | 935 | 966 | +3.3% |
Piedmont Workforce | 341 | 388 | +13.8% |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)