Registered Nurses
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 3,130,600 | 3,326,000 | +6.2% |
Virginia | 67,341 | 72,897 | +8.3% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 2,424 | 2,466 | +1.7% |
Bay Consortium | 2,572 | 2,990 | +16.3% |
Capital Region Workforce Partnership | 12,832 | 12,811 | -0.2% |
Central VA/Region2000 | 2,468 | 2,167 | -12.2% |
Crater Area | 1,329 | 1,393 | +4.8% |
Greater Peninsula | 4,897 | 4,941 | +0.9% |
Hampton Roads | 11,819 | 11,990 | +1.4% |
New River/Mt. Rogers | 2,429 | 2,454 | +1.0% |
Northern Virginia | 14,773 | 14,670 | -0.7% |
Piedmont Workforce | 4,039 | 4,288 | +6.2% |
Shenandoah Valley | 4,376 | 4,773 | +9.1% |
South Central | 852 | 885 | +3.9% |
Southwestern Virginia | 1,029 | 992 | -3.6% |
West Piedmont | 1,018 | 1,086 | +6.7% |
Western Virginia | 5,053 | 4,850 | -4.0% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)