Fire Inspectors and Investigators
Work Context
% | Subject | Description |
---|---|---|
99.00 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
98.40 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
98.40 | Telephone | How often do you have telephone conversations in this job? |
98.00 | Electronic Mail | How often do you use electronic mail in this job? |
93.60 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
93.60 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
93.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
90.80 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
90.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
88.80 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
88.00 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
86.60 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
83.80 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
82.40 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
78.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
77.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
77.20 | Letters and Memos | How often does the job require written letters and memos? |
76.40 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
73.20 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
70.80 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
70.60 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
70.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
69.20 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
68.60 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
68.60 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
68.60 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
65.00 | Spend Time Standing | How much does this job require standing? |
64.60 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
64.60 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
63.00 | Spend Time Walking and Running | How much does this job require walking and running? |
62.60 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
62.20 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
61.60 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
60.60 | Outdoors, Under Cover | How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? |
53.40 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
53.00 | Exposed to Disease or Infections | How often does this job require exposure to disease/infections? |
53.00 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
51.60 | Public Speaking | How often do you have to perform public speaking in this job? |
50.80 | Exposed to Hazardous Conditions | How often does this job require exposure to hazardous conditions? |
50.40 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
50.40 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
50.40 | Exposed to High Places | How often does this job require exposure to high places? |
50.20 | Spend Time Sitting | How much does this job require sitting? |
The data sources for the information displayed here include: O*NET™. (Using onet28)