Maids and Housekeeping Cleaners
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 1,237,400 | 1,353,800 | +9.4% |
Virginia | 29,503 | 31,992 | +8.4% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | 1,243 | 1,401 | +12.7% |
Capital Region Workforce Partnership | 4,083 | 4,453 | +9.1% |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | 1,917 | 2,040 | +6.4% |
Hampton Roads | 3,199 | 3,382 | +5.7% |
New River/Mt. Rogers | 955 | 981 | +2.7% |
Northern Virginia | 6,676 | 7,469 | +11.9% |
Piedmont Workforce | 2,366 | 2,453 | +3.7% |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | 267 | 238 | -10.9% |
West Piedmont | No Data | No Data | No Data |
Western Virginia | 1,432 | 1,429 | -0.2% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)