Travel Agents
Work Context
% | Subject | Description |
---|---|---|
100.00 | Telephone | How often do you have telephone conversations in this job? |
99.60 | Electronic Mail | How often do you use electronic mail in this job? |
97.20 | Spend Time Sitting | How much does this job require sitting? |
95.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
89.00 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
88.60 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
86.40 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
81.20 | Letters and Memos | How often does the job require written letters and memos? |
81.00 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
80.60 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
77.60 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
77.40 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
76.00 | Degree of Automation | How automated is the job? |
74.80 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
74.60 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
74.20 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
68.60 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
68.20 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
67.60 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
63.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
63.80 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
62.60 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
62.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
61.60 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
61.40 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
52.00 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
51.00 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
The data sources for the information displayed here include: O*NET™. (Using onet28)