Logging Equipment Operators
Work Context
% | Subject | Description |
---|---|---|
99.60 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
97.40 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
91.80 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
91.00 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
89.00 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
88.60 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
88.40 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
88.40 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
87.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
87.20 | Spend Time Sitting | How much does this job require sitting? |
84.60 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
82.60 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
81.80 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
81.60 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
80.80 | Telephone | How often do you have telephone conversations in this job? |
80.60 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
78.60 | Exposed to Whole Body Vibration | How often does this job require exposure to whole body vibration (e.g., operate a jackhammer)? |
77.80 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
76.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
76.40 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
75.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
74.00 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
73.40 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
72.80 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
63.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
61.80 | In an Open Vehicle or Equipment | How often does this job require working in an open vehicle or equipment (e.g., tractor)? |
60.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
59.20 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
58.40 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
57.20 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
55.20 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
50.60 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
49.80 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
The data sources for the information displayed here include: O*NET™. (Using onet28)