Roofers
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 158,800 | 161,100 | +1.4% |
Virginia | 3,516 | 3,921 | +11.5% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | 493 | 558 | +13.2% |
Central VA/Region2000 | 130 | 137 | +5.4% |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | 155 | 169 | +9.0% |
Hampton Roads | 391 | 424 | +8.4% |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | 1,685 | 1,945 | +15.4% |
Piedmont Workforce | 108 | 120 | +11.1% |
Shenandoah Valley | 262 | 287 | +9.5% |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | 179 | 187 | +4.5% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)