Stationary Engineers and Boiler Operators
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $40,910.00 | $67,120.00 | $87,030.00 |
Virginia | $34,670.00 | $52,430.00 | $64,100.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | $39,267.30 | $51,187.13 | $61,411.43 |
Capital Region Workforce Partnership | $35,483.34 | $39,063.04 | $50,626.47 |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $40,915.94 | $51,828.04 | $56,080.95 |
Hampton Roads | $43,806.80 | $59,154.18 | $63,615.52 |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | $55,907.96 | $81,263.92 | $90,287.69 |
Piedmont Workforce | $43,112.74 | $54,090.49 | $57,444.05 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $34,452.68 | $38,642.02 | $64,231.42 |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $47,934.66 | $64,053.22 | $76,609.79 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)