Customs Brokers
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 354,000 | 369,100 | +4.3% |
Virginia | 10,563 | 11,286 | +6.8% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 1,352 | 1,473 | +8.9% |
Bay Consortium | 338 | 373 | +10.4% |
Capital Region Workforce Partnership | 1,932 | 2,132 | +10.4% |
Central VA/Region2000 | 157 | 172 | +9.6% |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | 561 | 591 | +5.3% |
Hampton Roads | 1,147 | 1,221 | +6.5% |
New River/Mt. Rogers | 140 | 145 | +3.6% |
Northern Virginia | 3,402 | 3,787 | +11.3% |
Piedmont Workforce | 313 | 351 | +12.1% |
Shenandoah Valley | 480 | 521 | +8.5% |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | 417 | 440 | +5.5% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)