Computer Systems Engineers/Architects
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $46,540.00 | $98,740.00 | $132,030.00 |
Virginia | $61,940.00 | $120,330.00 | $139,750.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $102,007.61 | $144,176.40 | $161,374.97 |
Bay Consortium | $95,138.35 | $133,678.85 | $144,140.05 |
Capital Region Workforce Partnership | $63,927.13 | $105,707.55 | $123,521.92 |
Central VA/Region2000 | $37,695.21 | $76,786.08 | $103,566.30 |
Crater Area | $78,218.08 | $108,515.48 | $123,931.06 |
Greater Peninsula | $71,933.47 | $102,101.07 | $115,547.77 |
Hampton Roads | $76,498.44 | $105,405.37 | $118,360.89 |
New River/Mt. Rogers | $44,711.92 | $97,585.95 | $118,059.74 |
Northern Virginia | $88,931.63 | $136,788.97 | $154,273.11 |
Piedmont Workforce | $65,875.24 | $110,953.73 | $127,328.82 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $50,669.43 | $79,118.41 | $103,572.53 |
Southwestern Virginia | $36,110.56 | $52,975.79 | $84,671.96 |
West Piedmont | $29,560.11 | $42,511.48 | $101,876.76 |
Western Virginia | $50,113.86 | $81,451.77 | $102,903.78 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)