Environmental Scientists and Specialists, Including Health
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $46,920.00 | $76,480.00 | $100,670.00 |
Virginia | $51,190.00 | $72,630.00 | $93,960.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $61,074.55 | $80,005.23 | $116,291.29 |
Bay Consortium | $53,850.16 | $71,342.60 | $95,643.03 |
Capital Region Workforce Partnership | $53,342.36 | $66,245.96 | $81,270.05 |
Central VA/Region2000 | $51,627.90 | $64,423.51 | $79,609.59 |
Crater Area | $60,949.94 | $83,957.52 | $106,409.53 |
Greater Peninsula | $53,471.13 | $70,673.85 | $93,157.02 |
Hampton Roads | $54,918.71 | $70,673.85 | $88,834.01 |
New River/Mt. Rogers | $53,252.02 | $69,442.27 | $85,568.13 |
Northern Virginia | $60,581.29 | $83,018.77 | $112,719.07 |
Piedmont Workforce | $56,410.94 | $85,382.25 | $116,853.08 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $50,116.98 | $64,798.38 | $75,661.46 |
Southwestern Virginia | $44,590.42 | $56,370.44 | $74,727.90 |
West Piedmont | $46,370.30 | $64,798.38 | $89,711.49 |
Western Virginia | $52,677.76 | $69,442.27 | $86,514.15 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)