Criminal Justice and Law Enforcement Teachers, Postsecondary
Work Context
% | Subject | Description |
---|---|---|
99.40 | Electronic Mail | How often do you use electronic mail in this job? |
98.60 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
93.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
92.80 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
89.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
89.20 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
85.00 | Telephone | How often do you have telephone conversations in this job? |
83.80 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
83.00 | Public Speaking | How often do you have to perform public speaking in this job? |
82.40 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
81.40 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
79.60 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
74.40 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
74.20 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
69.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
66.80 | Spend Time Sitting | How much does this job require sitting? |
65.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
62.80 | Letters and Memos | How often does the job require written letters and memos? |
62.60 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
60.60 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
59.60 | Spend Time Standing | How much does this job require standing? |
57.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
57.40 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
56.00 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
54.20 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
The data sources for the information displayed here include: O*NET™. (Using onet28)