Special Education Teachers, Secondary School
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $46,880.00 | $63,560.00 | $80,820.00 |
Virginia | $47,430.00 | $59,950.00 | $83,350.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $88,464.33 | $132,348.62 | $137,422.41 |
Bay Consortium | $48,748.32 | $63,918.83 | $76,226.37 |
Capital Region Workforce Partnership | $48,753.51 | $51,826.24 | $64,113.01 |
Central VA/Region2000 | $44,699.46 | $50,755.62 | $63,845.10 |
Crater Area | $46,141.85 | $56,006.99 | $64,408.97 |
Greater Peninsula | $49,320.50 | $54,357.95 | $67,791.15 |
Hampton Roads | $49,913.45 | $61,069.36 | $82,252.41 |
New River/Mt. Rogers | $45,894.70 | $53,130.52 | $61,934.38 |
Northern Virginia | $66,064.23 | $110,241.36 | $118,767.96 |
Piedmont Workforce | $49,106.58 | $58,710.03 | $69,025.85 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $44,270.59 | $47,320.47 | $56,023.60 |
Southwestern Virginia | $45,035.91 | $53,122.21 | $60,612.45 |
West Piedmont | $47,416.01 | $58,070.36 | $63,540.84 |
Western Virginia | $45,258.14 | $58,305.04 | $82,738.40 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)