Library Technicians
Work Context
% | Subject | Description |
---|---|---|
97.80 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
95.60 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
94.20 | Electronic Mail | How often do you use electronic mail in this job? |
88.40 | Telephone | How often do you have telephone conversations in this job? |
85.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
83.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
83.00 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
81.60 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
81.00 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
78.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
75.80 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
74.00 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
72.20 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
71.80 | Spend Time Sitting | How much does this job require sitting? |
69.60 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
69.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
68.20 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
66.60 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
65.40 | Letters and Memos | How often does the job require written letters and memos? |
65.00 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
62.40 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
60.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
57.80 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
54.60 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
54.20 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
53.20 | Degree of Automation | How automated is the job? |
53.00 | Spend Time Standing | How much does this job require standing? |
The data sources for the information displayed here include: O*NET™. (Using onet28)