Farm and Home Management Educators
Work Context
% | Subject | Description |
---|---|---|
100.00 | Electronic Mail | How often do you use electronic mail in this job? |
97.00 | Telephone | How often do you have telephone conversations in this job? |
94.80 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
94.00 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
93.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
91.20 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
88.80 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
86.60 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
80.80 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
77.00 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
76.20 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
73.40 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
70.40 | Letters and Memos | How often does the job require written letters and memos? |
69.60 | Spend Time Sitting | How much does this job require sitting? |
68.80 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
68.40 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
68.20 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
65.20 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
64.40 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
62.40 | Outdoors, Under Cover | How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? |
61.40 | Public Speaking | How often do you have to perform public speaking in this job? |
60.80 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
59.20 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
56.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
54.80 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
51.80 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
51.20 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
50.40 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
50.40 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
49.60 | Spend Time Standing | How much does this job require standing? |
The data sources for the information displayed here include: O*NET™. (Using onet28)